Phonebolee
Display Size
7.0"
Display Resolution
720 x 1640 pixels (~256 ppi density)
Rear Camera
16 MP Triple
Front Camera
16 MP Single
Battery Capacity
6000 mAh
Drain Time
3 days
CPU
Octa Core
GPU
PowerVR GE8320
Type | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 7.0 inches, 116.4 cm2 (~83.6% screen-to-body ratio) |
Resolution | 720 x 1640 pixels (~256 ppi density) |
Dimensions | 174.9 x 79.6 x 9.2 mm (6.89 x 3.13 x 0.36 in) |
Weight | 220 g (7.76 oz) |
Quad | 16 MP, f/1.8, 27mm (wide), AF 5 MP, 115˚ (ultrawide) 2 MP, (macro) QVGA, (depth) |
Features | Quad-LED flash, panorama, HDR |
Video | [email protected] |
Single | 16 MP, f/2.0, 27mm (wide) |
Features | Dual-LED flash, HDR |
Video | [email protected] |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Card | microSDXC (dedicated slot) |
Builtin | 64GB 4GB RAM |
USB | microUSB 2.0, USB On-The-Go |
Battery | Non-removable Li-Po 6000 mAh battery |
Technology | GSM / HSPA / LTE |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 10, HIOS 6.1 |
WLAN | Wi-Fi 802.11 b/g/n/ac, hotspot |
Bluetoth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Radio | FM radio |
Sensor | Fingerprint (rear-mounted), accelerometer, proximity |
Disclaimer: We can not guarantee that all the specifications regarding this mobile is 100% correct.
Handson
As April 2021
Variants | Price |
---|---|
TECNO Spark Power 2 4GB RAM and 64GB Storage | Rs. |
Subscribe Now