ADVERTISEMENTS
Samsung A02s vs Vivo Y20
VS
Samsung A02s and Vivo Y20 comparison with Samsung A02s vs Vivo Y20 price in Pakistan. Samsung A02s price in Pakistan is starting from Rs. 18,599 where Vivo Y20 price in Pakistan is starting from Rs. 25,999. Here we have shared Samsung A02s and Vivo Y20 differences with respect to price, specifications and features so you can decide Samsung A02s vs Vivo Y20 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Samsung A02s vs Vivo Y20
Overview
Display
- 6.5" inch 6.51" inch
Display Type
- PLS IPS IPS LCD
Resolution
- 720 x 1520 pixels 720 x 1600 pixels
Rear Camera
- 13 MP Triple 13 MP Triple
Selfie Camera
- 5 MP Single 8 MP Single
Proccessor
- Qualcomm SM4250 Snapdragon 450 (11 nm) Qualcomm Snapdragon 460 (11 nm)
Battery
- Li-Ion 5000 mAh Li-Ion 5000 mAh
Samsung A02s vs Vivo Y20
Full Details
DISPLAY | ||
---|---|---|
Type | PLS IPS | IPS LCD |
Screen Size | 6.5 inches, 105.5 cm2 | 6.51 inches, 102.3 cm2 (~81.6% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~259 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) | 164.4 x 76.3 x 8.4 mm (6.47 x 3.00 x 0.33 in) |
Weight | 196 g (6.91 oz) | 192.3 g (6.77 oz) |
Color | Black, White, Blue, Red | ObsidianBlack, DawnWhite, PuristBlue |
MAIN CAMERA | ||
---|---|---|
Rear | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash | LED flash, HDR |
Video | 1080p@30fps | 1080p@30fps |
FRONT CAMERA | ||
---|---|---|
Selfie | 5 MP, f/2.2 | 8 MP, f/1.8, (wide) |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Qualcomm SM4250 Snapdragon 450 (11 nm) | Qualcomm Snapdragon 460 (11 nm) |
CPU | Octa-core 1.8 GHz Cortex-A53 | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) |
GPU | Adreno 506 | Adreno 610 |
Card | microSDXC | microSDXC (dedicated slot) |
Builtin | 32GB 3GB RAM, 64GB 4GB RAM | 64GB 4GB RAM |
BATTERY | ||
---|---|---|
USB | microUSB 2.0 | microUSB 2.0, OTG |
Battery | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Fast Charging | Fast Charging 15W | Fast charging 18W |
GENERAL | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 10 | Android 10, Funtouch OS 10.5 |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, BDS, GALILEO |
NFC | No | No |
Radio | Unspecified | FM radio |
Sensor | Unspecified | Fingerprint (side-mounted), accelerometer, proximity, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Samsung Latest Mobiles
Vivo Latest Mobiles
ADVERTISEMENTS