ADVERTISEMENTS
Samsung A02 vs Vivo Y15
VS
Samsung A02 and Vivo Y15 comparison with Samsung A02 vs Vivo Y15 price in Pakistan. Samsung A02 price in Pakistan is starting from Rs. 16,699 where Vivo Y15 price in Pakistan is starting from Rs. 25,999. Here we have shared Samsung A02 and Vivo Y15 differences with respect to price, specifications and features so you can decide Samsung A02 vs Vivo Y15 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Samsung A02 vs Vivo Y15
Overview
Display
- 6.5" inch 6.35" inch
Display Type
- PLS LCD IPS LCD capacitive touchscreen
Resolution
- 720 x 1600 pixels 720 x 1544 pixels
Rear Camera
- 13 MP Dual 13 MP Triple
Selfie Camera
- 5 MP Single 16 MP Single
Proccessor
- MT6739W MT6762 MediaTek P22
Battery
- Li-Ion 5000 mAh Li-Ion 5000 mAh
Samsung A02 vs Vivo Y15
Full Details
DISPLAY | ||
---|---|---|
Type | PLS LCD | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) | 6.35 inches, 99.6 cm2 (~81.4% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 720 x 1544 pixels, (~268 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) | 159.4 x 76.8 x 8.9 mm (6.28 x 3.02 x 0.35 in) |
Weight | 206 g (7.27 oz) | 190.5 g (6.74 oz) |
Color | Black, Blue | AquaBlue, BurgundyRed |
MAIN CAMERA | ||
---|---|---|
Rear | 13 MP, f/1.9, (wide), AF 2 MP, f/2.4, (macro) |
13 MP, f/2.2, PDAF 8 MP, f/2.2, 16mm (ultrawide) 2 MP, f/2.4, depth sensor |
Features | LED flash | LED flash, HDR, panorama |
Video | 1080p@30fps | 1080p@30fps |
FRONT CAMERA | ||
---|---|---|
Selfie | 5 MP, f/2.0 | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0�m |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Mediatek MT6739W (28 nm) | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Quad-core 1.5 GHz Cortex-A53 | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8100 | PowerVR GE8320 |
Card | microSDXC (dedicated slot) | microSD, up to 256 GB (dedicated slot) |
Builtin | 32GB 3GB RAM, 64GB 3GB RAM | 64GB 4GB RAM |
BATTERY | ||
---|---|---|
USB | microUSB 2.0 | microUSB 2.0, USB On-The-Go |
Battery | Li-Po 5000 mAh, non-removable | Non-removable Li-Po 5000 mAh battery |
Fast Charging | Charging 10W | - |
GENERAL | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 10, upgradable to Android 11, One UI Core 3.1 | Android 9.0 (Pie); Funtouch 9 |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE |
GPS | GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No | - |
Radio | FM radio | FM radio |
Sensor | Accelerometer | Fingerprint (rear-mounted), accelerometer, proximity, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Samsung Latest Mobiles
Vivo Latest Mobiles
ADVERTISEMENTS