ADVERTISEMENTS
Samsung A02 vs Huawei Y7p
VS
Samsung A02 and Huawei Y7p comparison with Samsung A02 vs Huawei Y7p price in Pakistan. Samsung A02 price in Pakistan is starting from Rs. 16,699 where Huawei Y7p price in Pakistan is starting from Rs. 28,999. Here we have shared Samsung A02 and Huawei Y7p differences with respect to price, specifications and features so you can decide Samsung A02 vs Huawei Y7p which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Samsung A02 vs Huawei Y7p
Overview
Display
- 6.5" inch 6.39" inch
Display Type
- PLS LCD IPS LCD
Resolution
- 720 x 1600 pixels 720 x 1560 pixels
Rear Camera
- 13 MP Dual 48 MP Triple
Selfie Camera
- 5 MP Single 8 MP Single
Proccessor
- MT6739W Hisilicon Kirin 710F
Battery
- Li-Ion 5000 mAh Li-Ion 4000 mAh
Samsung A02 vs Huawei Y7p
Full Details
DISPLAY | ||
---|---|---|
Type | PLS LCD | IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) | 6.39 inches, 100.2 cm2 (~82.4% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 720 x 1560 pixels, 19.5:9 ratio (~269 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) | 159.8 x 76.1 x 8.1 mm (6.29 x 3.00 x 0.32 in) |
Weight | 206 g (7.27 oz) | 176 g (6.21 oz) |
Color | Black, Blue | AuroraBlue, MidnightBlack |
MAIN CAMERA | ||
---|---|---|
Rear | 13 MP, f/1.9, (wide), AF 2 MP, f/2.4, (macro) |
48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) |
Features | LED flash | LED flash, HDR, panorama |
Video | 1080p@30fps | 1080p@30fps |
FRONT CAMERA | ||
---|---|---|
Selfie | 5 MP, f/2.0 | 8 MP, f/2.0 |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Mediatek MT6739W (28 nm) | Hisilicon Kirin 710F (12 nm) |
CPU | Quad-core 1.5 GHz Cortex-A53 | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | PowerVR GE8100 | Mali-G51 MP4 |
Card | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
Builtin | 32GB 3GB RAM, 64GB 3GB RAM | 64GB 4GB RAM |
BATTERY | ||
---|---|---|
USB | microUSB 2.0 | microUSB 2.0 |
Battery | Li-Po 5000 mAh, non-removable | Non-removable Li-Po 4000 mAh battery |
Fast Charging | Charging 10W | - |
GENERAL | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 10, upgradable to Android 11, One UI Core 3.1 | Android 9.0 (Pie), EMUI 9.1 |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE |
GPS | GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No | - |
Radio | FM radio | FM radio |
Sensor | Accelerometer | Fingerprint (rear-mounted), accelerometer, proximity, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Samsung Latest Mobiles
Huawei Latest Mobiles
ADVERTISEMENTS