ADVERTISEMENTS
Samsung A02 vs Huawei Y5p
VS
Samsung A02 and Huawei Y5p comparison with Samsung A02 vs Huawei Y5p price in Pakistan. Samsung A02 price in Pakistan is starting from Rs. 16,699 where Huawei Y5p price in Pakistan is starting from Rs. 14,099. Here we have shared Samsung A02 and Huawei Y5p differences with respect to price, specifications and features so you can decide Samsung A02 vs Huawei Y5p which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Samsung A02 vs Huawei Y5p
Overview
Display
- 6.5" inch 5.45" inch
Display Type
- PLS LCD Capacitive touchscreen
Resolution
- 720 x 1600 pixels 720 x 1440 pixels
Rear Camera
- 13 MP Dual 8 MP Single
Selfie Camera
- 5 MP Single 5 MP Single
Proccessor
- MT6739W MT6762R MediaTek P22
Battery
- Li-Ion 5000 mAh Li-Ion 3020 mAh
Samsung A02 vs Huawei Y5p
Full Details
DISPLAY | ||
---|---|---|
Type | PLS LCD | Capacitive touchscreen, 16M colors |
Screen Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) | 5.45 inches, 76.7 cm2 (~73.8% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) | 146.5 x 70.9 x 8.4 mm (5.77 x 2.79 x 0.33 in) |
Weight | 206 g (7.27 oz) | 144 g (5.08 oz) |
Color | Black, Blue | Black, Blue, Green |
MAIN CAMERA | ||
---|---|---|
Rear | 13 MP, f/1.9, (wide), AF 2 MP, f/2.4, (macro) |
8 MP, f/2.0, (wide), AF |
Features | LED flash | LED flash, HDR, panorama |
Video | 1080p@30fps | 1080p@30fps |
FRONT CAMERA | ||
---|---|---|
Selfie | 5 MP, f/2.0 | 5 MP, f/2.2 |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Mediatek MT6739W (28 nm) | Mediatek MT6762R Helio P22 (12 nm) |
CPU | Quad-core 1.5 GHz Cortex-A53 | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | PowerVR GE8100 | PowerVR GE8320 |
Card | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Builtin | 32GB 3GB RAM, 64GB 3GB RAM | 32GB 2GB RAM |
BATTERY | ||
---|---|---|
USB | microUSB 2.0 | microUSB 2.0 |
Battery | Li-Po 5000 mAh, non-removable | Non-removable Li-Po 3020 mAh battery |
Fast Charging | Charging 10W | - |
GENERAL | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 10, upgradable to Android 11, One UI Core 3.1 | Android 10, EMUI 10.1, no Google Play Services |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE |
GPS | GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS |
NFC | No | - |
Radio | FM radio | FM radio |
Sensor | Accelerometer | Accelerometer, proximity |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Samsung Latest Mobiles
Huawei Latest Mobiles
ADVERTISEMENTS