ADVERTISEMENTS
Oppo Find X7 Ultra vs iPhone 12 Pro
VS
Oppo Find X7 Ultra and iPhone 12 Pro comparison with Oppo Find X7 Ultra vs iPhone 12 Pro price in Pakistan. Oppo Find X7 Ultra price in Pakistan is starting from Rs. 267,999 where iPhone 12 Pro price in Pakistan is starting from Rs. 167,999. Here we have shared Oppo Find X7 Ultra and iPhone 12 Pro differences with respect to price, specifications and features so you can decide Oppo Find X7 Ultra vs iPhone 12 Pro which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Oppo Find X7 Ultra vs iPhone 12 Pro
Overview
Display
- 6.82" inch 6.7" inch
Display Type
- LTPO AMOLED Super Retina XDR OLED
Resolution
- 1440 x 3168 pixels 1242 x 2688 pixels
Rear Camera
- 50 MP Quad 12 MP Triple
Selfie Camera
- 32 MP Single 12 MP Single
Proccessor
- Qualcomm Snapdragon 8 Gen 3 (4 nm) Apple A14 Bionic (5 nm)
Battery
- Li-Ion 5000 mAh Li-Ion 2815 mAh
Oppo Find X7 Ultra vs iPhone 12 Pro
Full Details
DISPLAY | ||
---|---|---|
Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 1600 nits (typ), 2600 nits (HBM), 4500 nits (peak), Dolby Vision | Super Retina XDR OLED capacitive touchscreen, 1B colors |
Screen Size | 6.82 inches, 113.0 cm2 (~90.3% screen-to-body ratio) | 6.7 inches, 110.3 cm2 |
Resolution | 1440 x 3168 pixels, (~510 ppi density) | 1242 x 2688 pixels, 19.5:9 ratio (~442 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 164.3 x 76.2 x 9.5 mm (6.47 x 3.00 x 0.37 in) | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Weight | 221 g (7.80 oz) | 189 g (6.67 oz) |
Protection | Corning Gorilla Glass Victus 2 | Scratch-resistant glass, oleophobic coating True-tone |
Color | Black, DarkBlue, LightBrown | Silver, Graphite, Gold, PacificBlue |
MAIN CAMERA | ||
---|---|---|
Rear | 50 MP, f/1.8, 23mm (wide), 1.0"-type, 1.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/2.6, 65mm (periscope telephoto), 1/1.56", 1.0µm, 2.8x optical zoom, multi-directional PDAF (25cm - ∞), OIS 50 MP, f/4.3, 135mm (periscope telephoto), 1/2.51", 6x optical zoom, Dual-Pixel PDAF (35cm - ∞), OIS50 MP, f/2.0, 14mm, 123˚ (ultrawide), 1/1.95", 1.0µm, PDAF |
12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide) TOF 3D LiDAR scanner (depth) |
Features | Hasselblad Color Calibration, LED flash, HDR, panorama | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision | 4K@24/30/60fps, 1080p@30/60/120/240fps, Dolby Vision HDR, stereo sound rec. |
FRONT CAMERA | ||
---|---|---|
Selfie | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, PDAF | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
Features | Panorama | HDR |
Video | 4K@30/60fps, 1080p@30fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | Apple A14 Bionic (5 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Adreno 750 | Apple GPU (4-core graphics) |
Card | No | No |
Builtin | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
BATTERY | ||
---|---|---|
USB | USB Type-C 3.2, OTG | Lightning, USB 2.0 |
Battery | Li-Po 5000 mAh, non-removable | Li-Ion 2815 mAh, non-removable (10.78 Wh) |
Fast Charging | Fast Charging 100W Wireless charging 50W Reverse charging 10W |
Fast charging 20W USB Power Delivery 2.0 Qi fast wireless charging 15W |
GENERAL | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) |
OS | Android 14, ColorOS 14 | iOS 14.1, upgradable to iOS 16.2 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC | 5.1, A2DP, LE |
GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes; NFC-SIM, HCE, eSE, eID | Yes |
Radio | No | No |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Face ID, accelerometer, gyro, proximity, compass, barometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Oppo Latest Mobiles
Apple Latest Mobiles
ADVERTISEMENTS