ADVERTISEMENTS
iPhone 12 Pro vs iPhone X
VS
iPhone 12 Pro and iPhone X comparison with iPhone 12 Pro vs iPhone X price in Pakistan. iPhone 12 Pro price in Pakistan is starting from Rs. 167,999 where iPhone X price in Pakistan is starting from Rs. 62,999. Here we have shared iPhone 12 Pro and iPhone X differences with respect to price, specifications and features so you can decide iPhone 12 Pro vs iPhone X which is better & best option to consider in Pakistan.
ADVERTISEMENTS
iPhone 12 Pro vs iPhone X
Overview
Display
- 6.7" inch 5.8" inch
Display Type
- Super Retina XDR OLED Super Retina OLED
Resolution
- 1242 x 2688 pixels 1125 x 2436 pixels
Rear Camera
- 12 MP Triple 12 MP Dual
Selfie Camera
- 12 MP Single 7 MP Single
Proccessor
- Apple A14 Bionic (5 nm) Apple A11 Bionic
Battery
- Li-Ion 2815 mAh Li-Ion 2716 mAh
iPhone 12 Pro vs iPhone X
Full Details
DISPLAY | ||
---|---|---|
Type | Super Retina XDR OLED capacitive touchscreen, 1B colors | Super Retina OLED, HDR10, 625 nits (HBM), Dolby Vision |
Screen Size | 6.7 inches, 110.3 cm2 | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~442 ppi density) | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
Weight | 189 g (6.67 oz) | 174 g (6.14 oz) |
Protection | Scratch-resistant glass, oleophobic coating True-tone |
Scratch-resistant glass |
Color | Silver, Graphite, Gold, PacificBlue | SpaceGray, Silver |
MAIN CAMERA | ||
---|---|---|
Rear | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide) TOF 3D LiDAR scanner (depth) |
12 MP, f/1.8, 28mm (wide), 1/3", 1.22µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, Dolby Vision HDR, stereo sound rec. | 4K@24/30/60fps, 1080p@30/60/120/240fps |
FRONT CAMERA | ||
---|---|---|
Selfie | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
Features | HDR | HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Apple A14 Bionic (5 nm) | Apple A11 Bionic (10 nm) |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (4-core graphics) | Apple GPU (three-core graphics) |
Card | No | No |
Builtin | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | 64GB 3GB RAM, 256GB 3GB RAM |
BATTERY | ||
---|---|---|
USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
Battery | Li-Ion 2815 mAh, non-removable (10.78 Wh) | Li-Ion 2716 mAh, non-removable (10.35 Wh) |
Fast Charging | Fast charging 20W USB Power Delivery 2.0 Qi fast wireless charging 15W |
Charging 15W Wireless charging (Qi) |
GENERAL | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE |
Sim | Single SIM (Nano-SIM and/or eSIM) | Nano-SIM |
OS | iOS 14.1, upgradable to iOS 16.2 | iOS 11.1.1, up to iOS 16.6.1 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, QZSS |
NFC | Yes | Yes |
Radio | No | No |
Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Apple Latest Mobiles
ADVERTISEMENTS