ADVERTISEMENTS
OnePlus 9 Pro vs Xiaomi Mi 11 Ultra
VS
OnePlus 9 Pro and Xiaomi Mi 11 Ultra comparison with OnePlus 9 Pro vs Xiaomi Mi 11 Ultra price in Pakistan. OnePlus 9 Pro price in Pakistan is starting from Rs. 94,999 where Xiaomi Mi 11 Ultra price in Pakistan is starting from Rs. 198,999. Here we have shared OnePlus 9 Pro and Xiaomi Mi 11 Ultra differences with respect to price, specifications and features so you can decide OnePlus 9 Pro vs Xiaomi Mi 11 Ultra which is better & best option to consider in Pakistan.
ADVERTISEMENTS
OnePlus 9 Pro vs Xiaomi Mi 11 Ultra
Overview
Display
- 6.7" inch 6.81" inch
Display Type
- LTPO Fluid2 AMOLED AMOLED
Resolution
- 1440 x 3216 pixels 1440 x 3200 pixels
Rear Camera
- 48 MP Quad 50 MP Triple
Selfie Camera
- 16 MP Single 20 MP Single
Proccessor
- Qualcomm SM8350 Snapdragon 888 (5 nm) Qualcomm Snapdragon 888 5G (5 nm)
Battery
- Li-Ion 4500 mAh Li-Ion 5000 mAh
OnePlus 9 Pro vs Xiaomi Mi 11 Ultra
Full Details
DISPLAY | ||
---|---|---|
Type | LTPO Fluid2 AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) | AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 900 nits (HBM), 1700 nits (peak) |
Screen Size | 6.7 inches, 108.4 cm2 (~90.3% screen-to-body ratio) | 6.81 inches, 112.0 cm2 (~91.4% screen-to-body ratio) |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 163.2 x 73.6 x 8.7 mm (6.43 x 2.90 x 0.34 in) | 164.3 x 74.6 x 8.4 mm (6.47 x 2.94 x 0.33 in) |
Weight | 197 g (6.95 oz) | 234 g (8.25 oz) |
Protection | Corning Gorilla Glass 5 Always-on display |
Corning Gorilla Glass Victus |
Color | MorningMist, ForestGreen, StellarBlack | CeramicWhite(CosmicWhite), CeramicBlack(CosmicBlack) |
MAIN CAMERA | ||
---|---|---|
Rear | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm (ultrawide), 1/1.56", 1.0µm 2 MP, f/2.4, (depth) |
50 MP, f/2.0, 24mm (wide), 1/1.12", 1.4µm, Dual Pixel PDAF, Laser AF, OIS 48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 5x optical zoom 48 MP, f/2.2, 12mm, 128˚ (ultrawide), 1/2.0", 0.8µm, PDAF |
Features | Hasselblad Color Calibration, dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama, 1.1” AMOLED selfie display |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960/1920fps, gyro-EIS, HDR10+ rec. |
FRONT CAMERA | ||
---|---|---|
Selfie | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm |
Features | Auto-HDR | HDR, panorama |
Video | 1080p@30fps, gyro-EIS | 1080p@30/60fps, 720p@120fps, gyro-EIS |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | Qualcomm Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 | Adreno 660 |
Card | No | No |
Builtin | 128GB 8GB RAM, 256GB 12GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
BATTERY | ||
---|---|---|
USB | USB Type-C 3.1, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Battery | Li-Po 4500 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Fast Charging | Fast charging 65W Fast wireless charging 50W USB Power Delivery |
Fast charging 67W Fast wireless charging 67W Reverse wireless charging 10W Quick Charge 4+< |
GENERAL | ||
---|---|---|
Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 11, OxygenOS 11 | Android 11, MIUI 12.5 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, NavIC, BDS (tri-band) |
NFC | Yes | Yes |
Radio | No | No |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
OnePlus Latest Mobiles
Xiaomi Latest Mobiles
ADVERTISEMENTS