OnePlus 8T vs Samsung S20 FE
VS
OnePlus 8T and Samsung S20 FE comparison with OnePlus 8T vs Samsung S20 FE price in Pakistan. OnePlus 8T price in Pakistan is starting from Rs. 102,999 where Samsung S20 FE price in Pakistan is starting from Rs. 102,999. Here we have shared OnePlus 8T and Samsung S20 FE differences with respect to price, specifications and features so you can decide OnePlus 8T vs Samsung S20 FE which is better & best option to consider in Pakistan.
OnePlus 8T vs Samsung S20 FE
Overview
Display
- 6.55" inch 6.5" inch
Display Type
- Fluid AMOLED capacitive touchscreen Super AMOLED
Resolution
- 1080 x 2400 pixels 1080 x 2400 pixels
Rear Camera
- 48 MP Quad 12 MP Triple
Selfie Camera
- 16 MP Single 32 MP Single
Proccessor
- Snapdragon 865 Exynos 990
Battery
- Li-Ion4500 mAh Li-Ion 4500 mAh
OnePlus 8T vs Samsung S20 FE
Full Details
DISPLAY | ||
---|---|---|
Type | Fluid AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
Screen Size | 6.55 inches, 103.6 cm2 (~88.7% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~85.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 160.7 x 74.1 x 8.4 mm (6.33 x 2.92 x 0.33 in) | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
Weight | 188 g (6.63 oz) | 190 g (6.70 oz) |
Protection | Corning Gorilla Glass | Corning Gorilla Glass 3 |
Color | AquamarineGreen, LunarSilver | White, Blue, Orange, Lavender, Green, Red |
MAIN CAMERA | ||
---|---|---|
Rear | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.6", 1.0µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.0, 73mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 13mm (ultrawide), 1/3.0", 1.12µm |
Features | Dual-LED flash, HDR, panorama | LED flash, auto-HDR, panorama |
Video | [email protected]/60fps, [email protected]/60/240fps, Auto HDR, gyro-EIS | 8K, 4K, 1080p, gyro-EIS |
FRONT CAMERA | ||
---|---|---|
Selfie | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm | 32 MP, f/2.0, 26mm (wide), 1/2.74", 0.8µm, AF |
Features | Auto-HDR | HDR |
Video | [email protected], gyro-EIS | 4K, 1080p |
PERFORMANCE | ||
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | Exynos 990 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
GPU | Adreno 650 | Mali-G77 MP11 |
Card | No | microSDXC (uses shared SIM slot) |
Builtin | 128GB 8GB RAM, 256GB 12GB RAM | 128GB 8GB RAM |
BATTERY | ||
---|---|---|
USB | 3.1, Type-C, USB On-The-Go | Type-C 1.0 reversible connector, USB On-The-Go |
Battery | Li-Po 4500 mAh, non-removable | Li-Po 4500 mAh, non-removable |
Fast Charging | Fast charging 65W, 100% in 39 min (advertised) | Fast charging 15W Reverse wireless charging 4.5W |
GENERAL | ||
---|---|---|
Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 11, OxygenOS 11 | Android 10, One UI 2.5 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD | 5.0, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Radio | No | Unspecified |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.