ADVERTISEMENTS
Huawei Y5p vs Samsung A02s
VS
Huawei Y5p and Samsung A02s comparison with Huawei Y5p vs Samsung A02s price in Pakistan. Huawei Y5p price in Pakistan is starting from Rs. 14,099 where Samsung A02s price in Pakistan is starting from Rs. 18,599. Here we have shared Huawei Y5p and Samsung A02s differences with respect to price, specifications and features so you can decide Huawei Y5p vs Samsung A02s which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Huawei Y5p vs Samsung A02s
Overview
Display
- 5.45" inch 6.5" inch
Display Type
- Capacitive touchscreen PLS IPS
Resolution
- 720 x 1440 pixels 720 x 1520 pixels
Rear Camera
- 8 MP Single 13 MP Triple
Selfie Camera
- 5 MP Single 5 MP Single
Proccessor
- MT6762R MediaTek P22 Qualcomm SM4250 Snapdragon 450 (11 nm)
Battery
- Li-Ion3020 mAh Li-Ion 5000 mAh
Huawei Y5p vs Samsung A02s
Full Details
DISPLAY | ||
---|---|---|
Type | Capacitive touchscreen, 16M colors | PLS IPS |
Screen Size | 5.45 inches, 76.7 cm2 (~73.8% screen-to-body ratio) | 6.5 inches, 105.5 cm2 |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | 720 x 1520 pixels, 19:9 ratio (~259 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 146.5 x 70.9 x 8.4 mm (5.77 x 2.79 x 0.33 in) | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
Weight | 144 g (5.08 oz) | 196 g (6.91 oz) |
Color | Black, Blue, Green | Black, White, Blue, Red |
MAIN CAMERA | ||
---|---|---|
Rear | 8 MP, f/2.0, (wide), AF | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | LED flash |
Video | 1080p@30fps | 1080p@30fps |
FRONT CAMERA | ||
---|---|---|
Selfie | 5 MP, f/2.2 | 5 MP, f/2.2 |
Video | 1080p@30fps | - |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Mediatek MT6762R Helio P22 (12 nm) | Qualcomm SM4250 Snapdragon 450 (11 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | Octa-core 1.8 GHz Cortex-A53 |
GPU | PowerVR GE8320 | Adreno 506 |
Card | microSDXC (dedicated slot) | microSDXC |
Builtin | 32GB 2GB RAM | 32GB 3GB RAM, 64GB 4GB RAM |
BATTERY | ||
---|---|---|
USB | microUSB 2.0 | microUSB 2.0 |
Battery | Non-removable Li-Po 3020 mAh battery | Li-Po 5000 mAh, non-removable |
GENERAL | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 10, EMUI 10.1, no Google Play Services | Android 10 |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 4.2, A2DP |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Radio | FM radio | Unspecified |
Sensor | Accelerometer, proximity | Unspecified |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Huawei Latest Mobiles
Samsung Latest Mobiles
ADVERTISEMENTS