ADVERTISEMENTS
Honor 9X vs Huawei Y9s
VS
Honor 9X and Huawei Y9s comparison with Honor 9X vs Huawei Y9s price in Pakistan. Honor 9X price in Pakistan is starting from Rs. 39,999 where Huawei Y9s price in Pakistan is starting from Rs. 40,999. Here we have shared Honor 9X and Huawei Y9s differences with respect to price, specifications and features so you can decide Honor 9X vs Huawei Y9s which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Honor 9X vs Huawei Y9s
Overview
Display
- 6.59" inch 6.59" inch
Display Type
- LTPS IPS LCD LTPS IPS LCD
Resolution
- 1080 x 2340 pixels 1080 x 2340 pixels
Rear Camera
- 48 MP Triple 48 MP Triple
Selfie Camera
- Motorized pop-up 16 MP Single Motorized pop-up 16 MP Single
Proccessor
- HiSilicon Kirin 710F Hisilicon Kirin 710F
Battery
- Li-Ion4000 mAh Li-Ion 4000 mAh
Honor 9X vs Huawei Y9s
Full Details
DISPLAY | ||
---|---|---|
Type | LTPS IPS LCD capacitive touchscreen, 16M colors | LTPS IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 6.59 inches, 106.6 cm2 (~84.3% screen-to-body ratio) | 6.59 inches, 106.6 cm2 (~84.7% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 163.5 x 77.3 x 8.8 mm (6.44 x 3.04 x 0.35 in) | 163.1 x 77.2 x 8.8 mm (6.42 x 3.04 x 0.35 in) |
Weight | 196.8 g (6.95 oz) | 206 g (7.27 oz) |
Color | MidnightBlack, SapphireBlue | MidnightBlack, BreathingCrystal, PhantomPurple |
MAIN CAMERA | ||
---|---|---|
Rear | 48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8�m, PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, (depth sensor) | 48 MP, f/1.8, (wide), 1/2.0", 0.8�m, PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, (depth sensor) |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 1080p@30/60fps | 1080p@30fps |
FRONT CAMERA | ||
---|---|---|
Selfie | Motorized pop-up 16 MP, f/2.2, 26mm (wide), 1/3", 1.0�m | Motorized pop-up 16 MP, f/2.2 |
Video | 1080p@60fps | 1080p@60fps |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | HiSilicon Kirin 710F (12 nm) | Hisilicon Kirin 710F (12 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 | Mali-G51 MP4 |
Card | microSD, up to 512 GB (uses shared SIM slot) | microSD, up to 512 GB (uses shared SIM slot) |
Builtin | 128GB 6GB RAM | 128GB 6GB RAM |
BATTERY | ||
---|---|---|
USB | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector |
Battery | Non-removable Li-Po 4000 mAh battery | Non-removable Li-Po 4000 mAh battery |
GENERAL | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 9.0 (Pie); EMUI 9.1 | Android 9.0 (Pie); EMUI 9.1 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio | FM radio |
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Honor Latest Mobiles
Huawei Latest Mobiles
ADVERTISEMENTS