ADVERTISEMENTS
iPhone XS Max vs Huawei P40 Pro
VS
iPhone XS Max and Huawei P40 Pro comparison with iPhone XS Max vs Huawei P40 Pro price in Pakistan. iPhone XS Max price in Pakistan is starting from Rs. 169,999 where Huawei P40 Pro price in Pakistan is starting from . Here we have shared iPhone XS Max and Huawei P40 Pro differences with respect to price, specifications and features so you can decide iPhone XS Max vs Huawei P40 Pro which is better & best option to consider in Pakistan.
ADVERTISEMENTS
iPhone XS Max vs Huawei P40 Pro
Overview
Display
- 6.5" inch 6.58" inch
Display Type
- Super Retina OLED OLED
Resolution
- 1242 x 2688 pixels 1200 x 2640 pixels (~441 ppi density)
Rear Camera
- 12 MP Dual 50 MP Triple
Selfie Camera
- 7 MP Single 32 MP Single
Proccessor
- Apple A12 Bionic HiSilicon Kirin 990 5G
Battery
- Li-Ion 3174 mAh Li-Ion 4200 mAh
iPhone XS Max vs Huawei P40 Pro
Full Details
DISPLAY | ||
---|---|---|
Type | Super Retina OLED, HDR10, 625 nits (HBM), Dolby Vision | OLED capacitive touchscreen, 16M colors |
Screen Size | 6.5 inches, 102.9 cm2 (~84.4% screen-to-body ratio) | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | 1200 x 2640 pixels (~441 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
Weight | 208 g (7.34 oz) | 203 g (7.16 oz) |
Protection | Scratch-resistant glass | - |
Color | SpaceGray, Silver, Gold | Silver, Gold, White, Black |
MAIN CAMERA | ||
---|---|---|
Rear | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
50 MP, f/1.9, (wide), PDAF, OIS Periscope 12 MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54 TOF 3D, (depth) |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec | 2160p@30/60fps, 1080p@30/60fps; gyro-EIS |
FRONT CAMERA | ||
---|---|---|
Selfie | 7 MP, f/2.2, 32mm SL 3D, (depth/biometrics sensor) |
32 MP, f/2.2, 26mm (wide), 1/2.8 |
Features | HDR | HDR |
Video | 1080p@30/60fps, gyro-EIS | 1080p@30fps |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Apple A12 Bionic (7 nm) | HiSilicon Kirin 990 5G (7 nm+) |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU | Apple GPU (4-core graphics) | Mali-G76 MP16 |
Card | No | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Builtin | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | 128GB 8GB RAM, 256GB 8GB RAM |
BATTERY | ||
---|---|---|
USB | Lightning, USB 2.0 | 3.1, Type-C 1.0 reversible connector |
Battery | Li-Ion 3174 mAh, non-removable (12.08 Wh) | Non-removable Li-Po 4200 mAh battery |
Fast Charging | Charging 15W Wireless charging (Qi) |
Fast charging 40W Fast wireless charging Power bank/Reverse wireless charging |
GENERAL | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE / 5G |
Sim | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
OS | iOS 17.1.1 | Android 10.0 (AOSP + HMS); EMUI 10 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, QZSS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes | Yes |
Radio | No | No |
Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Apple Latest Mobiles
Huawei Latest Mobiles
ADVERTISEMENTS