ADVERTISEMENTS
iPhone X vs Vivo V15
VS
iPhone X and Vivo V15 comparison with iPhone X vs Vivo V15 price in Pakistan. iPhone X price in Pakistan is starting from Rs. 62,999 where Vivo V15 price in Pakistan is starting from Rs. 39,999. Here we have shared iPhone X and Vivo V15 differences with respect to price, specifications and features so you can decide iPhone X vs Vivo V15 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
iPhone X vs Vivo V15
Overview
Display
- 5.8" inch 6.53" inch
Display Type
- Super Retina OLED IPS LCD
Resolution
- 1125 x 2436 pixels 1080 x 2340 pixels
Rear Camera
- 12 MP Dual 24 MP Triple
Selfie Camera
- 7 MP Single Pop-up 32 MP Single
Proccessor
- Apple A11 Bionic MediaTek P70
Battery
- Li-Ion 2716 mAh Li-Ion 4000 mAh
iPhone X vs Vivo V15
Full Details
| DISPLAY | ||
|---|---|---|
| Type | Super Retina OLED, HDR10, 625 nits (HBM), Dolby Vision | IPS LCD capacitive touchscreen, 16M colors |
| Screen Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) | 6.53 inches, 104.7 cm2 (~85.6% screen-to-body ratio) |
| Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) | 161.2 x 75.9 x 8.5 mm (6.35 x 2.99 x 0.33 in) |
| Weight | 174 g (6.14 oz) | 189.5 g (6.70 oz) |
| Protection | Scratch-resistant glass | Corning Gorilla Glass 5 |
| Color | SpaceGray, Silver | TopazBlue, GlamourRed, FrozenBlack, RoyalBlue |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 12 MP, f/1.8, 28mm (wide), 1/3", 1.22µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
24 MP, f/1.8, 1/2.8", 1.12�m, Dual Pixel PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12�m5 MP, f/2.4, depth sensor |
| Features | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR | LED flash, HDR, panorama |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps | 1080p@30fps |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
Pop-up 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8�m |
| Features | HDR | HDR |
| Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Apple A11 Bionic (10 nm) | Mediatek Helio P70 (12nm) |
| CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| GPU | Apple GPU (three-core graphics) | Mali-G72 MP3 |
| Card | No | microSD, up to 256 GB |
| Builtin | 64GB 3GB RAM, 256GB 3GB RAM | 64GB 6GB RAM |
| BATTERY | ||
|---|---|---|
| USB | Lightning, USB 2.0 | microUSB 2.0, USB On-The-Go |
| Battery | Li-Ion 2716 mAh, non-removable (10.35 Wh) | Non-removable Li-Po 4000 mAh battery |
| Fast Charging | Charging 15W Wireless charging (Qi) |
- |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Sim | Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| OS | iOS 11.1.1, up to iOS 16.6.1 | Android 9.0 (Pie); Funtouch 9 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes | - |
| Radio | No | FM radio |
| Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Apple Latest Mobiles
Vivo Latest Mobiles
ADVERTISEMENTS