ADVERTISEMENTS
iPhone X vs Samsung A72
VS
iPhone X and Samsung A72 comparison with iPhone X vs Samsung A72 price in Pakistan. iPhone X price in Pakistan is starting from Rs. 62,999 where Samsung A72 price in Pakistan is starting from Rs. 82,999. Here we have shared iPhone X and Samsung A72 differences with respect to price, specifications and features so you can decide iPhone X vs Samsung A72 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
iPhone X vs Samsung A72
Overview
Display
- 5.8" inch 6.7" inch
Display Type
- Super Retina OLED Super AMOLED
Resolution
- 1125 x 2436 pixels 1080 x 2400 pixels
Rear Camera
- 12 MP Dual 64 MP Quad
Selfie Camera
- 7 MP Single 32 MP Single
Proccessor
- Apple A11 Bionic Qualcomm Snapdragon 720G (8 nm)
Battery
- Li-Ion 2716 mAh Li-Ion 5000 mAh
iPhone X vs Samsung A72
Full Details
DISPLAY | ||
---|---|---|
Type | Super Retina OLED, HDR10, 625 nits (HBM), Dolby Vision | Super AMOLED, 90Hz, 800 nits (HBM) |
Screen Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) | 6.7 inches, 107.8 cm2 (~84.4% screen-to-body ratio) |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) | 165 x 77.4 x 8.4 mm (6.50 x 3.05 x 0.33 in) |
Weight | 174 g (6.14 oz) | 203 g (7.16 oz) |
Protection | Scratch-resistant glass | Corning Gorilla Glass 5 |
Color | SpaceGray, Silver | AwesomeBlack, AwesomeWhite, AwesomeViolet, AwesomeBlue |
MAIN CAMERA | ||
---|---|---|
Rear | 12 MP, f/1.8, 28mm (wide), 1/3", 1.22µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
64 MP, f/1.8, 26mm (wide), 1/1.7", 0.8µm, PDAF, OIS 8 MP, f/2.4, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) |
Features | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR | LED flash, panorama, HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps | 4K@30fps, 1080p@30/60fps; gyro-EIS |
FRONT CAMERA | ||
---|---|---|
Selfie | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
Features | HDR | HDR |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Apple A11 Bionic (10 nm) | Qualcomm Snapdragon 720G (8 nm) |
CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Apple GPU (three-core graphics) | Adreno 618 |
Card | No | microSDXC (uses shared SIM slot) |
Builtin | 64GB 3GB RAM, 256GB 3GB RAM | 128GB 8GB RAM, 256GB 8GB RAM |
BATTERY | ||
---|---|---|
USB | Lightning, USB 2.0 | USB Type-C 2.0, OTG |
Battery | Li-Ion 2716 mAh, non-removable (10.35 Wh) | Li-Ion 5000 mAh, non-removable |
Fast Charging | Charging 15W Wireless charging (Qi) |
Fast charging 25W |
GENERAL | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Sim | Nano-SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
OS | iOS 11.1.1, up to iOS 16.6.1 | Android 11, One UI 3.1 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS |
NFC | Yes | Yes |
Radio | No | FM radio |
Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Apple Latest Mobiles
Samsung Latest Mobiles
ADVERTISEMENTS