ADVERTISEMENTS
iPhone 8 Plus vs Huawei nova 7i
VS
iPhone 8 Plus and Huawei nova 7i comparison with iPhone 8 Plus vs Huawei nova 7i price in Pakistan. iPhone 8 Plus price in Pakistan is starting from Rs. 38,999 where Huawei nova 7i price in Pakistan is starting from Rs. 41,999. Here we have shared iPhone 8 Plus and Huawei nova 7i differences with respect to price, specifications and features so you can decide iPhone 8 Plus vs Huawei nova 7i which is better & best option to consider in Pakistan.
ADVERTISEMENTS
iPhone 8 Plus vs Huawei nova 7i
Overview
Display
- 5.5" inch 6.4" inch
Display Type
- Retina IPS LCD LTPS IPS LCD
Resolution
- 1080 x 1920 pixels 1080 x 2310 pixels (~398 ppi density)
Rear Camera
- 12 MP Dual 48 MP Quad
Selfie Camera
- 7 MP Single 16 MP Single
Proccessor
- Apple A11 Bionic Kirin 810
Battery
- Li-Ion 2691 mAh Li-Ion 4200 mAh
iPhone 8 Plus vs Huawei nova 7i
Full Details
DISPLAY | ||
---|---|---|
Type | Retina IPS LCD, 625 nits (typ) | LTPS IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 5.5 inches, 83.4 cm2 (~67.4% screen-to-body ratio) | 6.4 inches, 101.4 cm2 (~83.5% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | 1080 x 2310 pixels (~398 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) | 159.2 x 76.3 x 8.7 mm (6.27 x 3.00 x 0.34 in) |
Weight | 202 g (7.13 oz) | 183 g (6.46 oz) |
Protection | Ion-strengthened glass | - |
Color | Gold, SpaceGray, Silver, Red | MidnightBlack, CrushGreen, SakuraPink |
MAIN CAMERA | ||
---|---|---|
Rear | 12 MP, f/1.8, 28mm (wide), PDAF, OIS 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, (ultrawide) 2 MP, f/2.4, 27mm (macro), 1/5.0", 1.75µm 2 MP, f/2.4, (depth) |
Features | Quad-LED dual-tone flash, HDR | LED flash, HDR, panorama |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps | 1080p@30fps |
FRONT CAMERA | ||
---|---|---|
Selfie | 7 MP, f/2.2, 32mm (standard) | 16 MP, f/2.0, (wide), 1/3.1 |
Features | Face detection, HDR | HDR |
Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Apple A11 Bionic (10 nm) | Kirin 810 (7 nm) |
CPU | Hexa-core (2x Monsoon + 4x Mistral) | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) |
GPU | Apple GPU (three-core graphics) | Mali-G52 MP6 |
Card | No | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Builtin | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | 128GB 8GB RAM |
BATTERY | ||
---|---|---|
USB | Lightning, USB 2.0 | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Battery | Li-Po 2691 mAh, non-removable | Non-removable Li-Po 4200 mAh battery |
Fast Charging | Charging 15W Wireless charging (Qi) |
Fast charging 40W, 70% in 30 min (advertised) |
GENERAL | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE |
Sim | Nano-SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
OS | iOS 11, up to iOS 16.6.1.1 | Android 10, EMUI 10, no Google Play Services |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes | - |
Radio | No | - |
Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, proximity, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Apple Latest Mobiles
Huawei Latest Mobiles
ADVERTISEMENTS