ADVERTISEMENTS
iPhone 8 Plus vs Huawei P20 lite
VS
iPhone 8 Plus and Huawei P20 lite comparison with iPhone 8 Plus vs Huawei P20 lite price in Pakistan. iPhone 8 Plus price in Pakistan is starting from Rs. 38,999 where Huawei P20 lite price in Pakistan is starting from Rs. 30,000. Here we have shared iPhone 8 Plus and Huawei P20 lite differences with respect to price, specifications and features so you can decide iPhone 8 Plus vs Huawei P20 lite which is better & best option to consider in Pakistan.
ADVERTISEMENTS
iPhone 8 Plus vs Huawei P20 lite
Overview
Display
- 5.5" inch 5.84" inch
Display Type
- Retina IPS LCD LTPS IPS LCD
Resolution
- 1080 x 1920 pixels 1080 x 2280 pixels
Rear Camera
- 12 MP Dual 16 MP Dual
Selfie Camera
- 7 MP Single 16 MP Dual
Proccessor
- Apple A11 Bionic HiSilicon Kirin 659
Battery
- Li-Ion 2691 mAh Li-Ion 3000 mAh
iPhone 8 Plus vs Huawei P20 lite
Full Details
DISPLAY | ||
---|---|---|
Type | Retina IPS LCD, 625 nits (typ) | LTPS IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 5.5 inches, 83.4 cm2 (~67.4% screen-to-body ratio) | 5.84 inches, 85.1 cm2 (~80.5% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) | 148.6 x 71.2 x 7.4 mm (5.85 x 2.80 x 0.29 in) |
Weight | 202 g (7.13 oz) | 145 g (5.11 oz) |
Protection | Ion-strengthened glass | - |
Color | Gold, SpaceGray, Silver, Red | KleinBlue, SakuraPink, MidnightBlack |
MAIN CAMERA | ||
---|---|---|
Rear | 12 MP, f/1.8, 28mm (wide), PDAF, OIS 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom |
16 MP, f/2.2, 1/3.1", 1.0�m, PDAF 2 MP, depth sensor |
Features | Quad-LED dual-tone flash, HDR | LED flash, HDR, panorama |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps | 1080p@30fps |
FRONT CAMERA | ||
---|---|---|
Selfie | 7 MP, f/2.2, 32mm (standard) | 16 MP, f/2.0, 28mm (wide), 1.12�m 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9�m (AL00 for India; TL00 for China) |
Features | Face detection, HDR | - |
Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Apple A11 Bionic (10 nm) | HiSilicon Kirin 659 (16 nm) |
CPU | Hexa-core (2x Monsoon + 4x Mistral) | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
GPU | Apple GPU (three-core graphics) | Mali-T830 MP2 |
Card | No | microSD, up to 256 GB (uses shared SIM slot) |
Builtin | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
BATTERY | ||
---|---|---|
USB | Lightning, USB 2.0 | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Battery | Li-Po 2691 mAh, non-removable | Non-removable Li-Po 3000 mAh battery |
Fast Charging | Charging 15W Wireless charging (Qi) |
- |
GENERAL | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Sim | Nano-SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
OS | iOS 11, up to iOS 16.6.1.1 | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie); EMUI 9.0 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 b/g/n (LX2/LX3) or a/b/g/n/ac (LX1/LX2J), Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE, EDR, aptX HD |
GPS | GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes | - |
Radio | No | FM radio |
Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (rear-mounted), accelerometer, gyro (except LX2, AL00), proximity, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Apple Latest Mobiles
Huawei Latest Mobiles
ADVERTISEMENTS