ADVERTISEMENTS
iPhone 7 vs Xiaomi Mi 10i
VS
iPhone 7 and Xiaomi Mi 10i comparison with iPhone 7 vs Xiaomi Mi 10i price in Pakistan. iPhone 7 price in Pakistan is starting from Rs. 64,999 where Xiaomi Mi 10i price in Pakistan is starting from Rs. 46,999. Here we have shared iPhone 7 and Xiaomi Mi 10i differences with respect to price, specifications and features so you can decide iPhone 7 vs Xiaomi Mi 10i which is better & best option to consider in Pakistan.
ADVERTISEMENTS
iPhone 7 vs Xiaomi Mi 10i
Overview
Display
- 4.7" inch 6.67" inch
Display Type
- Retina IPS LCD IPS LCD
Resolution
- 750 x 1334 pixels 1080 x 2400 pixels
Rear Camera
- 12 MP Single 108 MP Quad
Selfie Camera
- 7 MP Single 16 MP Single
Proccessor
- Apple A10 Fusion Qualcomm SM7225 Snapdragon 750G 5G (8 nm)
Battery
- Li-Ion 1960 mAh Li-Ion 4820 mAh
iPhone 7 vs Xiaomi Mi 10i
Full Details
| DISPLAY | ||
|---|---|---|
| Type | Retina IPS LCD, 625 nits (typ) | IPS LCD, HDR10, 120Hz, 450 nits (typ) |
| Screen Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) | 165.4 x 76.8 x 9 mm (6.51 x 3.02 x 0.35 in) |
| Weight | 138 g (4.87 oz) | 215 g (7.58 oz) |
| Protection | Ion-strengthened glass | Corning Gorilla Glass 5 |
| Color | JetBlack, Black, Silver, Gold, RoseGold, Red | PacificSunrise, MidnightBlack, AtlanticBlue |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS | 108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Features | Quad-LED dual-tone flash, HDR | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 7 MP, f/2.2, 32mm (standard) | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
| Features | Face detection, HDR, panorama | Panorama |
| Video | 1080p@30fps | 1080p@30fps, 720p@120fps |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
| GPU | PowerVR Series7XT Plus (six-core graphics) | Adreno 619 |
| Card | No | microSDXC (uses shared SIM slot) |
| Builtin | 32GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM | 128GB 6GB RAM, 128GB 8GB RAM |
| BATTERY | ||
|---|---|---|
| USB | Lightning, USB 2.0 | USB Type-C 2.0 |
| Battery | Li-Ion 1960 mAh, non-removable (7.45 Wh) | Li-Po 4820 mAh, non-removable |
| GENERAL | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE / 5G |
| Sim | Nano-SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| OS | iOS 10.0.1, upgradable to iOS 15.7 | Android 10, MIUI 12 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Yes |
| Bluetooth | 4.2, A2DP, LE | Yes |
| GPS | GPS, GLONASS, GALILEO, QZSS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes | Yes |
| Radio | No | Unspecified |
| Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Apple Latest Mobiles
Xiaomi Latest Mobiles
ADVERTISEMENTS