ADVERTISEMENTS
iPhone 7 Plus vs Samsung A52
VS
iPhone 7 Plus and Samsung A52 comparison with iPhone 7 Plus vs Samsung A52 price in Pakistan. iPhone 7 Plus price in Pakistan is starting from Rs. 38,999 where Samsung A52 price in Pakistan is starting from Rs. 65,999. Here we have shared iPhone 7 Plus and Samsung A52 differences with respect to price, specifications and features so you can decide iPhone 7 Plus vs Samsung A52 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
iPhone 7 Plus vs Samsung A52
Overview
Display
- 5.5" inch 6.5" inch
Display Type
- Retina IPS LCD Super AMOLED
Resolution
- 1080 x 1920 pixels 1080 x 2400 pixels
Rear Camera
- 12 MP Dual 64 MP Quad
Selfie Camera
- 7 MP Single 32 MP Single
Proccessor
- Apple A10 Fusion (16 nm) Qualcomm Snapdragon 720G (8 nm)
Battery
- Li-Ion2900 mAh Li-Ion 4500 mAh
iPhone 7 Plus vs Samsung A52
Full Details
DISPLAY | ||
---|---|---|
Type | Retina IPS LCD, 625 nits (typ) | Super AMOLED, 90Hz, 800 nits (HBM) |
Screen Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | 6.5 inches, 101.0 cm2 (~84.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) |
Weight | 188 g (6.63 oz) | 189 g (6.67 oz) |
Protection | Ion-strengthened glass, oleophobic coating Wide color gamut 3D Touch display & home button |
Corning Gorilla Glass 5 |
Color | JetBlack, Black, Silver, Gold, RoseGold, Red | AwesomeBlack, AwesomeWhite, AwesomeViolet, AwesomeBlue |
MAIN CAMERA | ||
---|---|---|
Rear | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom | 64 MP, f/1.8, 26mm (wide), 1/1.7", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Features | Quad-LED dual-tone flash, HDR | LED flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | 4K@30fps, 1080p@30/60fps; gyro-EIS |
FRONT CAMERA | ||
---|---|---|
Selfie | 7 MP, f/2.2, 32mm (standard) | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
Features | Face detection, HDR | HDR |
Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Apple A10 Fusion (16 nm) | Qualcomm Snapdragon 720G (8 nm) |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | PowerVR Series7XT Plus, (six-core graphics) | Adreno 618 |
Card | No | microSDXC (uses shared SIM slot) |
Builtin | 32GB 3GB RAM, 64GB 3GB RAM, 128GB 3GB RAM | 128GB 8GB RAM |
BATTERY | ||
---|---|---|
USB | 2.0, proprietary reversible connector | USB Type-C 2.0, OTG |
Battery | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) | Li-Po 4500 mAh, non-removable |
GENERAL | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE |
Sim | Nano-SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
OS | iOS 10.0.1, upgradable to iOS 13.3 | Android 11, upgradable to Android 13, One UI 5.0 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS |
Radio | No | FM radio |
Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Apple Latest Mobiles
Samsung Latest Mobiles
ADVERTISEMENTS