ADVERTISEMENTS
iPhone 7 Plus vs OnePlus 7 Pro
VS
iPhone 7 Plus and OnePlus 7 Pro comparison with iPhone 7 Plus vs OnePlus 7 Pro price in Pakistan. iPhone 7 Plus price in Pakistan is starting from Rs. 38,999 where OnePlus 7 Pro price in Pakistan is starting from Rs. 59,999. Here we have shared iPhone 7 Plus and OnePlus 7 Pro differences with respect to price, specifications and features so you can decide iPhone 7 Plus vs OnePlus 7 Pro which is better & best option to consider in Pakistan.
ADVERTISEMENTS
iPhone 7 Plus vs OnePlus 7 Pro
Overview
Display
- 5.5" inch 6.67" inch
Display Type
- Retina IPS LCD Fluid AMOLED
Resolution
- 1080 x 1920 pixels 1440 x 3120 pixels
Rear Camera
- 12 MP Dual 48 MP Triple
Selfie Camera
- 7 MP Single Motorized pop-up 16 MP Single
Proccessor
- Apple A10 Fusion (16 nm) Qualcomm Snapdragon 855 (7 nm)
Battery
- Li-Ion2900 mAh Li-Ion 4000 mAh
iPhone 7 Plus vs OnePlus 7 Pro
Full Details
DISPLAY | ||
---|---|---|
Type | Retina IPS LCD, 625 nits (typ) | Fluid AMOLED, 90Hz, HDR10+ |
Screen Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
Weight | 188 g (6.63 oz) | 206 g (7.27 oz) |
Protection | Ion-strengthened glass, oleophobic coating Wide color gamut 3D Touch display & home button |
Corning Gorilla Glass 5 |
Color | JetBlack, Black, Silver, Gold, RoseGold, Red | MirrorGrey, Almond, NebulaBlue |
MAIN CAMERA | ||
---|---|---|
Rear | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6", AF, 2x optical zoom | 48 MP, f/1.6, (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, 78mm (telephoto), 3x optical zoom, PDAF, OIS 16 MP, f/2.2, 17mm (ultrawide), AF |
Features | Quad-LED dual-tone flash, HDR | Dual-LED flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera |
FRONT CAMERA | ||
---|---|---|
Selfie | 7 MP, f/2.2, 32mm (standard) | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
Features | Face detection, HDR | Auto-HDR |
Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Apple A10 Fusion (16 nm) | Qualcomm Snapdragon 855 (7 nm) |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | PowerVR Series7XT Plus, (six-core graphics) | Adreno 640 |
Card | No | No |
Builtin | 32GB 3GB RAM, 64GB 3GB RAM, 128GB 3GB RAM | 256GB 8GB RAM |
BATTERY | ||
---|---|---|
USB | 2.0, proprietary reversible connector | USB Type-C 3.1, OTG |
Battery | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) | Li-Po 4000 mAh, non-removable |
GENERAL | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / LTE |
Sim | Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
OS | iOS 10.0.1, upgradable to iOS 13.3 | Android 9.0 (Pie), upgradable to Android 12, OxygenOS 12.1 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) |
Radio | No | No |
Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Apple Latest Mobiles
OnePlus Latest Mobiles
ADVERTISEMENTS