ADVERTISEMENTS
iPhone 13 Pro Max vs iPhone 12 Pro Max
VS
iPhone 13 Pro Max and iPhone 12 Pro Max comparison with iPhone 13 Pro Max vs iPhone 12 Pro Max price in Pakistan. iPhone 13 Pro Max price in Pakistan is starting from Rs. 318,699 where iPhone 12 Pro Max price in Pakistan is starting from Rs. 174,999. Here we have shared iPhone 13 Pro Max and iPhone 12 Pro Max differences with respect to price, specifications and features so you can decide iPhone 13 Pro Max vs iPhone 12 Pro Max which is better & best option to consider in Pakistan.
ADVERTISEMENTS
iPhone 13 Pro Max vs iPhone 12 Pro Max
Overview
Display
- 6.7" inch 6.7" inch
Display Type
- Super Retina XDR OLED Super Retina XDR OLED
Resolution
- 1284 x 2778 pixels 1284 x 2778 pixels
Rear Camera
- 12 MP Triple 12 MP Triple
Selfie Camera
- 12 MP Single 12 MP Single
Proccessor
- Apple A15 Bionic (5 nm) Apple A14 Bionic (5 nm)
Battery
- Li-Ion 4373 mAh Li-Ion 3687 mAh
iPhone 13 Pro Max vs iPhone 12 Pro Max
Full Details
DISPLAY | ||
---|---|---|
Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak), Dolby Vision |
Screen Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
Weight | 240 g (8.47 oz) | 228 g (8.04 oz) |
Protection | Scratch-resistant ceramic glass, oleophobic coating | Ceramic Shield glass |
Color | Graphite, Gold, Silver, SierraBlue | Silver, Graphite, Gold, PacificBlue |
MAIN CAMERA | ||
---|---|---|
Rear | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
FRONT CAMERA | ||
---|---|---|
Selfie | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Features | HDR | HDR |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | Apple A14 Bionic (5 nm) |
CPU | Hexa-core (2 + 4) | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Apple GPU (5-core graphics) | Apple GPU (4-core graphics) |
Card | No | No |
Builtin | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1024GB 6GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
BATTERY | ||
---|---|---|
USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
Battery | Li-Ion 4373 mAh, non-removable (16.75 Wh) | Li-Ion 3687 mAh, non-removable (14.13 Wh) |
Fast Charging | Fast charging 20W USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wir |
Wireless charging (MagSafe) 15W Wireless charging (Qi) 7.5W |
GENERAL | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
OS | iOS 15, upgradable to iOS 16.2 | iOS 14.1, upgradable to iOS 16.4.1 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, QZSS |
NFC | Yes | Yes |
Radio | No | No |
Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Apple Latest Mobiles
ADVERTISEMENTS