ADVERTISEMENTS
Redmi A7 Pro vs Vivo Y05
VS
Redmi A7 Pro and Vivo Y05 comparison with Redmi A7 Pro vs Vivo Y05 price in Pakistan. Redmi A7 Pro price in Pakistan is starting from Rs. 33,999 where Vivo Y05 price in Pakistan is starting from Rs. 36,999. Here we have shared Redmi A7 Pro and Vivo Y05 differences with respect to price, specifications and features so you can decide Redmi A7 Pro vs Vivo Y05 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Redmi A7 Pro vs Vivo Y05
Overview
Display
- 6.9" inch 6.74" inch
Display Type
- IPS LCD IPS LCD
Resolution
- 720 x 1640 pixels 720 x 1600 pixels
Rear Camera
- 13 MP Single 8 MP Single
Selfie Camera
- 8 MP Single 5 MP Single
Proccessor
- Unisoc T7250 (12 nm) Unisoc T7225 (12 nm)
Battery
- Li-Ion 6000 mAh Li-Ion 6500 mAh
Redmi A7 Pro vs Vivo Y05
Full Details
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 120Hz | IPS LCD, 120Hz, 1200 nits (peak) |
| Screen Size | 6.9 inches, 112.4 cm2 | 6.74 inches, 17.13 cm2 |
| Resolution | 720 x 1640 pixels, (~260 ppi density) | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 171.5 x 79.5 x 8.2 mm (6.75 x 3.13 x 0.32 in) | 167.40 x 77.10 x 8.39 mm |
| Weight | 210 g (7.41 oz) | 209 g (7.37 oz) |
| Color | Black, MistBlue, PalmGreen, SunsetOrany | Black, Blue |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 13 MP, (wide) Auxiliary lens |
8 MP, f/2.0 (wide) Infrared Blaster |
| Features | LED flash, HDR | LED flash, HDR, panorama |
| Video | 1080p@30fps | 1080p@30fps |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 8 MP, (wide) | 5 MP, f/2.2, (wide) |
| Features | HDR | - |
| Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | Unisoc T7225 (12 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 | Mali-G57 MC2 |
| Card | microSDXC (dedicated slot) | microSD |
| Builtin | 64GB 4GB RAM, 128GB 4GB RAM | 64GB 4GB RAM, 128GB 4GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Battery | Li-Ion 6000 mAh | Li-Ion 6500 mAh |
| Fast Charging | Charging 15W | Charging 15W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Sim | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| OS | Android 15 | Android 16, OriginOS 6 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE | 5.2, A2DP, LE |
| GPS | GPS, GALILEO, GLONASS, BDS | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | No | No |
| Radio | Built in, Available | FM radio |
| Sensor | Fingerprint (side-mounted), accelerometer, compass (Virtual proximity sensing) |
Fingerprint (side-mounted), accelerometer, proximity, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Xiaomi Latest Mobiles
Vivo Latest Mobiles
ADVERTISEMENTS