ADVERTISEMENTS
Redmi A3 Pro vs Samsung A05
VS
Redmi A3 Pro and Samsung A05 comparison with Redmi A3 Pro vs Samsung A05 price in Pakistan. Redmi A3 Pro price in Pakistan is starting from Rs. 27,999 where Samsung A05 price in Pakistan is starting from Rs. 24,999. Here we have shared Redmi A3 Pro and Samsung A05 differences with respect to price, specifications and features so you can decide Redmi A3 Pro vs Samsung A05 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Redmi A3 Pro vs Samsung A05
Overview
Display
- 6.88" inch 6.7" inch
Display Type
- IPS LCD PLS LCD
Resolution
- 720 x 1640 pixels 720 x 1600 pixels
Rear Camera
- 50 MP Single 50 MP Dual
Selfie Camera
- 8 MP Single 8 MP Single
Proccessor
- MediaTek G81 Ultra MediaTek G85 (12 nm)
Battery
- Li-Ion 5160 mAh Li-Ion 5000 mAh
Redmi A3 Pro vs Samsung A05
Full Details
DISPLAY | ||
---|---|---|
Type | IPS LCD, 90Hz | PLS LCD |
Screen Size | 6.88 inches, 112.4 cm2 (~84.0% screen-to-body ratio) | 6.7 inches, 108.4 cm2 (~82.1% screen-to-body ratio) |
Resolution | 720 x 1640 pixels, (~260 ppi density) | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) | 168.8 x 78.2 x 8.8 mm (6.65 x 3.08 x 0.35 in) |
Weight | 204 g (7.20 oz) | 195 g (6.88 oz) |
Color | Black, Blue | Black, Silver, LightGreen |
MAIN CAMERA | ||
---|---|---|
Rear | 50 MP, f/1.8, (wide) Auxiliary lens |
50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
Features | LED flash, HDR | LED flash |
Video | 1080p@30fps | 1080p@30/60fps |
FRONT CAMERA | ||
---|---|---|
Selfie | 8 MP | 8 MP, f/2.0 |
Video | 1080p@30fps | Yes |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Mediatek Helio G81 Ultra | Mediatek Helio G85 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 | Mali-G52 MC2 |
Card | microSDXC (dedicated slot) | microSDXC |
Builtin | 128GB 4GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
BATTERY | ||
---|---|---|
USB | USB Type-C 2.0 | USB Type-C 2.0 |
Battery | Li-Po 5160 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Fast Charging | Fast charging 18W | Fast charging 25W |
GENERAL | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Sim | Nano-SIM + Nano-SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 14, HyperOS | Android 13 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) | No |
Radio | Unspecified | Unspecified |
Sensor | Fingerprint (side-mounted), accelerometer, compass | Accelerometer, proximity |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Xiaomi Latest Mobiles
Samsung Latest Mobiles
ADVERTISEMENTS