ADVERTISEMENTS
Poco X3 Pro vs Huawei P30 lite
VS
Poco X3 Pro and Huawei P30 lite comparison with Poco X3 Pro vs Huawei P30 lite price in Pakistan. Poco X3 Pro price in Pakistan is starting from Rs. 49,999 where Huawei P30 lite price in Pakistan is starting from Rs. 39,999. Here we have shared Poco X3 Pro and Huawei P30 lite differences with respect to price, specifications and features so you can decide Poco X3 Pro vs Huawei P30 lite which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Poco X3 Pro vs Huawei P30 lite
Overview
Display
- 6.67" inch 6.15" inch
Display Type
- IPS LCD LTPS IPS LCD
Resolution
- 1080 x 2400 pixels 1080 x 2312 pixels (~415 ppi density)
Rear Camera
- 48 MP Quad 48 MP 6
Selfie Camera
- 20 MP Single 24 MP Dual
Proccessor
- Qualcomm Snapdragon 860 (7 nm) Hisilicon Kirin 710
Battery
- Li-Ion 5160 mAh Li-Ion 3340 mAh
Poco X3 Pro vs Huawei P30 lite
Full Details
DISPLAY | ||
---|---|---|
Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) | LTPS IPS LCD capacitive touchscreen, 16M colors |
Screen Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | 6.15 inches, 93.6 cm2 (~84.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2312 pixels (~415 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) | 152.9 x 72.7 x 7.4 mm (6.02 x 2.86 x 0.29 in) |
Weight | 215 g (7.58 oz) | 159 g (5.61 oz) |
Protection | Corning Gorilla Glass 6 | - |
Color | PhantomBlack, FrostBlue, MetalBronze | PeacockBlue, MidnightBlack, PearlWhite |
MAIN CAMERA | ||
---|---|---|
Rear | 48 MP + 8 MP + 2 MP + 2 MP | 48 MP, f/1.8, (wide), 1/2.0", 0.8�m, PDAF 8 MP, 13mm (ultrawide) 2 MP, f/2.4, depth sensor or 24 MP, f/1.8, (wide), PDAF 8 MP, 13mm (ultrawide) 2 MP, f/2.4, depth sensor |
Features | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 1080p@30fps (gyro-EIS) |
FRONT CAMERA | ||
---|---|---|
Selfie | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9�m or 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8�m |
Features | HDR, panorama | Panorama |
Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Qualcomm Snapdragon 860 (7 nm) | Hisilicon Kirin 710 (12 nm) |
CPU | Octa-core (1x2.96 GHz Kryo 485 Gold & 3x2.42 GHz Kryo 485 Gold & 4x1.78 GHz Kryo 485 Silver) | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Adreno 640 | Mali-G51 MP4 |
Card | microSDXC (uses shared SIM slot) | microSD, up to 1 TB (uses shared SIM slot) |
Builtin | 128GB 6GB RAM, 256GB 8GB RAM | 128GB 4GB RAM |
BATTERY | ||
---|---|---|
USB | USB Type-C 2.0, USB On-The-Go | 2.0, Type-C 1.0 reversible connector |
Battery | Li-Po 5160 mAh, non-removable | Non-removable Li-Po 3340 mAh battery |
Fast Charging | Fast Charging 33W | - |
GENERAL | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 11 | Android 9.0 (Pie), EMUI 9.1 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes | - |
Radio | Unspecified | FM radio (market dependent) |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Xiaomi Latest Mobiles
Huawei Latest Mobiles
ADVERTISEMENTS