ADVERTISEMENTS
Poco F8 Ultra vs Vivo iQOO 15
VS
Poco F8 Ultra and Vivo iQOO 15 comparison with Poco F8 Ultra vs Vivo iQOO 15 price in Pakistan. Poco F8 Ultra price in Pakistan is starting from Rs. 269,999 where Vivo iQOO 15 price in Pakistan is starting from Rs. 169,999. Here we have shared Poco F8 Ultra and Vivo iQOO 15 differences with respect to price, specifications and features so you can decide Poco F8 Ultra vs Vivo iQOO 15 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Poco F8 Ultra vs Vivo iQOO 15
Overview
Display
- 6.9" inch 6.85" inch
Display Type
- AMOLED LTPO AMOLED
Resolution
- 1200 x 2608 pixels 1440 x 3168 pixels
Rear Camera
- 50 MP Triple 50 MP Triple
Selfie Camera
- 32 MP Single 32 MP Single
Proccessor
- Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) Qualcomm Snapdragon 8 Elite Gen 5 (3 nm)
Battery
- Li-Ion 6500 mAh Li-Ion Si/C 7000 mAh
Poco F8 Ultra vs Vivo iQOO 15
Full Details
| DISPLAY | ||
|---|---|---|
| Type | AMOLED, 68B colors, 2560Hz PWM, 120Hz, HDR10+, 2000 nits (HBM), 3500 nits (peak), Dolby Vision | LTPO AMOLED, 1B colors, 144Hz, PWM, HDR10+, HDR Vivid, 1000 nits (typ), 2600 nits (HBM), 6000 nits (peak), Dolby Vision |
| Screen Size | 6.9 inches, 116.6 cm2 (~91.8% screen-to-body ratio) | 6.85 inches, 114.0 cm2 (~90.7% screen-to-body ratio) |
| Resolution | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) | 1440 x 3168 pixels, (~508 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 163.3 x 77.8 x 7.9 mm or 8.3 mm | 163.7 x 76.8 x 8.1 mm (6.44 x 3.02 x 0.32 in) |
| Weight | 218 g or 220 g (7.69 oz) | 215 g or 220 g (7.58 oz) |
| Protection | Poco Shield Glass | - |
| Color | Black, White, DenimBlue | Black, White, Green, Blue, Colorchanging |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 50 MP, f/1.7, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP, f/3.0, 115mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP, f/2.4, 18mm, 102˚ (ultrawide), 1/2.88", 0.61µm |
50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.7, (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.1, (ultrawide), 1/2.76", 0.64µm, AF |
| Features | Color spectrum sensor, LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS, HDR10+ | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 32 MP, f/2.2, 21mm (wide), 1/3.44", 0.64µm | 32 MP, f/2.2, 21mm (wide) |
| Features | HDR | HDR |
| Video | 4K@30fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 | Adreno 840 |
| Card | No | No |
| Builtin | 256GB 12GB RAM, 512GB 16GB RAM | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1024GB 16GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 3.2, Display Port, OTG | USB Type-C 3.2, OTG |
| Battery | Li-Ion 6500 mAh | Si/C Li-Ion 7000 mAh |
| Fast Charging | Fast charging 100W Wireless charging 50W Reverse charging 22.5W |
Fast charging 100W Wireless charging 40W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Sim | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM |
| OS | Android 16, HyperOS 3 | Android 16, OriginOS 6 (China) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5.0, ASHA, MIHC | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes (market/region dependent) | Yes |
| Radio | No | No |
| Sensor | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Xiaomi Latest Mobiles
Vivo Latest Mobiles
ADVERTISEMENTS