ADVERTISEMENTS
Poco F8 Pro vs Samsung S25 FE
VS
Poco F8 Pro and Samsung S25 FE comparison with Poco F8 Pro vs Samsung S25 FE price in Pakistan. Poco F8 Pro price in Pakistan is starting from Rs. 194,999 where Samsung S25 FE price in Pakistan is starting from Rs. 219,999. Here we have shared Poco F8 Pro and Samsung S25 FE differences with respect to price, specifications and features so you can decide Poco F8 Pro vs Samsung S25 FE which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Poco F8 Pro vs Samsung S25 FE
Overview
Display
- 6.59" inch 6.7" inch
Display Type
- AMOLED Dynamic AMOLED 2X
Resolution
- 1156 x 2510 pixels 1080 x 2340 pixels
Rear Camera
- 50 MP Triple 50 MP Triple
Selfie Camera
- 20 MP Single 12 MP Single
Proccessor
- Qualcomm Snapdragon 8 Elite (3 nm) Exynos 2400 (4 nm)
Battery
- Li-Ion 6210 mAh Li-Ion Si/C 4900 mAh
Poco F8 Pro vs Samsung S25 FE
Full Details
| DISPLAY | ||
|---|---|---|
| Type | AMOLED, 68B colors, 2560Hz PWM, 120Hz, HDR10+, 2000 nits (HBM), 3500 nits (peak), Dolby Vision | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) |
| Screen Size | 6.59 inches, 106.5 cm2 (~89.8% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~89.2% screen-to-body ratio) |
| Resolution | 1156 x 2510 pixels, 19.5:9 ratio (~419 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 157.5 x 75.3 x 8 mm (6.20 x 2.96 x 0.31 in) | 161.3 x 76.6 x 7.4 mm (6.35 x 3.02 x 0.29 in) |
| Weight | 199 g (7.02 oz) | 190 g (6.70 oz) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus+, Mohs level 5 |
| Color | TitaniumSilver, Blue, Black | IcyBlue, JetBlack, Navy, White |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 50 MP, f/1.9, 24mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.2, 60mm (telephoto), PDAF, 2.5x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide) |
50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
| Features | Color spectrum sensor, LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 20 MP, (wide), 1/2.0", 0.8µm | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm |
| Features | HDR | - |
| Video | 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm) | Exynos 2400 (4 nm) |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
| GPU | Adreno 830 | Xclipse 940 |
| Card | No | No |
| Builtin | 256GB 12GB RAM, 512GB 12GB RAM | 256GB 8GB RAM, 512GB 8GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C, OTG | USB Type-C 3.2, OTG |
| Battery | Li-Ion 6210 mAh | Si/C Li-Ion 4900 mAh |
| Fast Charging | Fast charging 100W Reverse charging 22.5W |
Fast charging 45W Wireless charging 15W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Sim | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM Nano-SIM + Nano-SIM Nano-SIM + eSIM eSIM + eSIM |
| OS | Android 16, HyperOS 3 | Android 16, up to 7 major Android upgrades, One UI 8 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5.0, ASHA, Auracast | 5.4, A2DP, LE |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes | Yes |
| Radio | No | Unspecified |
| Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass (Samsung DeX) (Circle to Search) |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Xiaomi Latest Mobiles
Samsung Latest Mobiles
ADVERTISEMENTS