ADVERTISEMENTS
Xiaomi 18 Pro Max vs iPhone 17 Pro Max
VS
Xiaomi 18 Pro Max and iPhone 17 Pro Max comparison with Xiaomi 18 Pro Max vs iPhone 17 Pro Max price in Pakistan. Xiaomi 18 Pro Max price in Pakistan is starting from Rs. 486,999 where iPhone 17 Pro Max price in Pakistan is starting from Rs. 535,600. Here we have shared Xiaomi 18 Pro Max and iPhone 17 Pro Max differences with respect to price, specifications and features so you can decide Xiaomi 18 Pro Max vs iPhone 17 Pro Max which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Xiaomi 18 Pro Max vs iPhone 17 Pro Max
Overview
Display
- 6.9" inch 6.9" inch
Display Type
- LTPO AMOLED LTPO Super Retina XDR OLED
Resolution
- 1208 x 2624 pixels 1320 x 2868 pixels
Rear Camera
- 200 MP Triple 48 MP Triple
Selfie Camera
- 50 MP Single 18 MP multi-aspect Single
Proccessor
- Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) Apple A19 Pro (3 nm)
Battery
- Li-Ion7050 mAh Li-Ion 4832 mAh
Xiaomi 18 Pro Max vs iPhone 17 Pro Max
Full Details
| DISPLAY | ||
|---|---|---|
| Type | LTPO AMOLED, 68B colors, 2160Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4000 nits (peak) | LTPO Super Retina XDR OLED, 120Hz, HDR10, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak), Dolby Vision |
| Screen Size | 6.9 inches, 116.2 cm2 (~91.6% screen-to-body ratio) | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) |
| Resolution | 1208 x 2624 pixels, 19.5:9 ratio (~418 ppi density) | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 163.4 x 77.6 x 8.4 mm (6.43 x 3.06 x 0.33 in) | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| Weight | 229 g or 234 g or 240 g (8.08 oz) | 233 g (8.22 oz) |
| Protection | Xiaomi Shield Glass 3.0 | Ceramic Shield 2 Anti-reflective coating |
| Color | Black, White, Pink, Red, CosmicBlue, VioletRed | Silver, CosmicOrange, DeepBlue |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 200 MP, f/1.7, 23mm (wide), 1/1.28", 0.61µm, LOFIC, multi-directional PDAF, OIS (CIPA 7.0) 200 MP, f/2.4, 75mm (periscope telephoto), 1/1.56", 0.5µm, multi-directional PDAF (12cm - ∞), OIS, 3.2x optical zoom 50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.87", 0.61µm, multi-directional PDAF | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 8K@30fps (HDR), 4K@30/60/120fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 50 MP, f/2.2, 21mm (wide), 1/2.87", 0.61µm, multi-directional PDAF | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
| Features | HDR, panorama | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Video | 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS, Dolby Vision | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) | Apple A19 Pro (3 nm) |
| CPU | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) | Hexa-core |
| GPU | Adreno 850 | Apple GPU (6-core graphics) |
| Card | No | No |
| Builtin | 256GB 12GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1024GB 12GB RAM, 2048GB 12GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 3.2, Display Port, OTG | USB Type-C 3.2 Gen 2, DisplayPort |
| Battery | Si/C Li-Ion 7050 mAh (Global)Si/C Li-Ion 8500 mAh (China) | Li-Ion 4832 mAh (Nano SIM model) Li-Ion 5088 mAh (eSIM model) |
| Fast Charging | Fast charging 100W Wireless charging 50W | Wireless charging 25W (MagSafe) Wireless charging 25W (Qi2) Reverse charging 4.5W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Sim | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - International· Nano-SIM + Nano-SIM - China | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) |
| OS | Android 17, HyperOS 4, up to 5 major OS updates | iOS 26 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC | 6.0, A2DP, LE |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes | Yes |
| Radio | No | No |
| Sensor | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Xiaomi Latest Mobiles
Apple Latest Mobiles
ADVERTISEMENTS