ADVERTISEMENTS
Xiaomi 17 vs iPhone 17
VS
Xiaomi 17 and iPhone 17 comparison with Xiaomi 17 vs iPhone 17 price in Pakistan. Xiaomi 17 price in Pakistan is starting from Rs. 329,999 where iPhone 17 price in Pakistan is starting from Rs. 394,999. Here we have shared Xiaomi 17 and iPhone 17 differences with respect to price, specifications and features so you can decide Xiaomi 17 vs iPhone 17 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Xiaomi 17 vs iPhone 17
Overview
Display
- 6.3" inch 6.3" inch
Display Type
- LTPO AMOLED LTPO Super Retina XDR OLED
Resolution
- 1220 x 2656 pixels 1206 x 2622 pixels
Rear Camera
- 50 MP Triple 48 MP Dual
Selfie Camera
- 50 MP Single 18 MP multi-aspect Single
Proccessor
- Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) Apple A19 (3 nm)
Battery
- Li-IonSi/C 7000 mAh Li-Ion 3692 mAh
Xiaomi 17 vs iPhone 17
Full Details
| DISPLAY | ||
|---|---|---|
| Type | LTPO AMOLED, 68B colors, 2160Hz PWM, 120Hz, HDR Vivid, HDR10+, 3500 nits (peak), Dolby Vision | LTPO Super Retina XDR OLED, 120Hz, HDR10, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Screen Size | 6.3 inches, 97.1 cm2 (~89.5% screen-to-body ratio) | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) |
| Resolution | 1220 x 2656 pixels, 19.5:9 ratio (~464 ppi density) | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 151.1 x 71.8 x 8.1 mm (5.95 x 2.83 x 0.32 in) | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) |
| Weight | 191 g (6.74 oz) | 177 g (6.24 oz) |
| Protection | Xiaomi Dragon Crystal Glass | Ceramic Shield 2 |
| Color | Black, Blue, Pink, White | Black, White, MistBlue, Sage, Lavender |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 50 MP, f/1.7, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.76", 0.64µm, PDAF (10cm - ∞), OIS, 2.6x optical zoom 50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.76", 0.64µm |
48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
| Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 8K@30fps (HDR), 4K@30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 50 MP, f/2.2, 21mm (wide), PDAF | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Features | HDR, panorama | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) | Apple A19 (3 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Hexa-core |
| GPU | Adreno 840 | Apple GPU (5-core graphics) |
| Card | No | No |
| Builtin | 512GB 12GB RAM | 256GB 8GB RAM, 512GB 8GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 3.2, Display Port, OTG | USB Type-C 2.0, DisplayPort |
| Battery | Si/C Li-Ion 7000 mAh | Li-Ion 3692 mAh |
| Fast Charging | Fast charging 100W Wireless charging 50W Reverse charging 22.5W |
Wireless charging 25W (MagSafe) Wireless charging 25W (Qi2) Reverse charging 4.5W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Sim | Nano-SIM + Nano-SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) |
| OS | Android 16, HyperOS 3 | iOS 26 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | 6.0, A2DP, LE |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes | Yes |
| Radio | No | No |
| Sensor | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Xiaomi Latest Mobiles
Apple Latest Mobiles
ADVERTISEMENTS