ADVERTISEMENTS
Xiaomi 17 Pro Max vs Vivo X200 Ultra
VS
Xiaomi 17 Pro Max and Vivo X200 Ultra comparison with Xiaomi 17 Pro Max vs Vivo X200 Ultra price in Pakistan. Xiaomi 17 Pro Max price in Pakistan is starting from Rs. 413,999 where Vivo X200 Ultra price in Pakistan is starting from Rs. 359,999. Here we have shared Xiaomi 17 Pro Max and Vivo X200 Ultra differences with respect to price, specifications and features so you can decide Xiaomi 17 Pro Max vs Vivo X200 Ultra which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Xiaomi 17 Pro Max vs Vivo X200 Ultra
Overview
Display
- 6.9" inch 6.82" inch
Display Type
- LTPO AMOLED LTPO AMOLED
Resolution
- 1200 x 2608 pixels 1440 x 3168 pixels
Rear Camera
- 50 MP Triple 50 MP Triple
Selfie Camera
- 50 MP Single 50 MP Single
Proccessor
- Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) Qualcomm Snapdragon 8 Elite (3 nm)
Battery
- Li-IonSi/C 7500 mAh Li-Ion Si/C 6000 mAh
Xiaomi 17 Pro Max vs Vivo X200 Ultra
Full Details
| DISPLAY | ||
|---|---|---|
| Type | LTPO AMOLED, 68B colors, 2160Hz PWM, 120Hz, HDR Vivid, HDR10+, 3500 nits (peak), Dolby Vision Secondary display (on the back): LTPO AMOLED, 120Hz, HDR Vivid, HDR10+, 3500 nits (peak), Dolby Vision |
LTPO AMOLED, 1B colors, 120Hz, HDR Vivid, 4500 nits (peak), Dolby Vision |
| Screen Size | 6.9 inches, 116.6 cm2 (~92.3% screen-to-body ratio) Secondary display (on the back): 2.9 inches |
6.82 inches, 113.0 cm2 (~90.2% screen-to-body ratio) |
| Resolution | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) Secondary display (on the back): 596 x 976 pixels |
1440 x 3168 pixels, (~510 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 162.9 x 77.6 x 8 mm (6.41 x 3.06 x 0.31 in) | 163.1 x 76.8 x 8.7 mm (6.42 x 3.02 x 0.34 in) |
| Weight | 219 g (7.72 oz) | 229 g or 232 g (8.08 oz) |
| Protection | Xiaomi Dragon Crystal Glass 3 | Armor glass |
| Color | Black, White, Purple, Green | Black, Silver, Red |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 50 MP, f/1.7, 23mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, OIS 50 MP, f/2.6, 115mm (periscope telephoto), 1/2.0", PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.76", 0.64µm |
50 MP, f/1.7, 35mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, gimbal OIS 200 MP, f/2.3, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 3.4:1 (optional add-on zoom lens: f/2.3, 200mm, 2.35x optical zoom, Zeiss optics) 50 MP, f/2.0, 14mm, 116˚ (ultrawide), 1/1.28", 1.22µm, dual pixel PDAF, OIS |
| Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
| Video | 8K@30fps (HDR), 4K@30/60/120fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, Dolby Vision HDR, 10-bit Log, HDR10+ |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 50 MP, f/2.2, 21mm (wide), PDAF | 50 MP, f/2.5, 24mm (wide), 1/2.76", 0.64µm, AF |
| Features | HDR, panorama | HDR |
| Video | 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS | 4K@30/60fps, 1080p@30/60fps |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 840 | Adreno 830 |
| Card | No | No |
| Builtin | 256GB 12GB RAM, 512GB 12GB RAM, 1024GB 16GB RAM | 256GB 12GB RAM, 512GB 16GB RAM, 1024GB 16GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 3.2, Display Port, OTG | USB Type-C 3.2, OTG, DisplayPort |
| Battery | Si/C Li-Ion 7500 mAh | Si/C Li-Ion 6000 mAh |
| Fast Charging | Fast charging 100W Wireless charging 50W Reverse charging 22.5W |
Fast charging 90W Wireless charging 40W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G |
| Sim | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| OS | Android 16, HyperOS 3 | Android 15, OriginOS 5 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS |
| NFC | Yes | Yes |
| Radio | No | No |
| Sensor | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer (Ultra Wideband (UWB) support) |
Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass Emergency SOS via satellite (calls, messages) |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Xiaomi Latest Mobiles
Vivo Latest Mobiles
ADVERTISEMENTS