ADVERTISEMENTS
Xiaomi 15 Pro vs Samsung S24 Ultra
VS
Xiaomi 15 Pro and Samsung S24 Ultra comparison with Xiaomi 15 Pro vs Samsung S24 Ultra price in Pakistan. Xiaomi 15 Pro price in Pakistan is starting from Rs. 369,999 where Samsung S24 Ultra price in Pakistan is starting from Rs. 434,999. Here we have shared Xiaomi 15 Pro and Samsung S24 Ultra differences with respect to price, specifications and features so you can decide Xiaomi 15 Pro vs Samsung S24 Ultra which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Xiaomi 15 Pro vs Samsung S24 Ultra
Overview
Display
- 6.73" inch 6.8" inch
Display Type
- LTPO AMOLED Dynamic LTPO AMOLED 2X
Resolution
- 1440 x 3200 pixels 1440 x 3120 pixels
Rear Camera
- 50 MP Triple 200 MP Quad
Selfie Camera
- 32 MP Single 12 MP Single
Proccessor
- Qualcomm Snapdragon 8 Elite (3 nm) Qualcomm Snapdragon 8 Gen 3 (4 nm)
Battery
- Li-IonArray mAh Li-Ion 5000 mAh
Xiaomi 15 Pro vs Samsung S24 Ultra
Full Details
DISPLAY | ||
---|---|---|
Type | LTPO AMOLED, 68B colors, 120Hz, HDR10+, 3200 nits (peak), Dolby Vision | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Screen Size | 6.73 inches, 108.9 cm2 (~89.7% screen-to-body ratio) | 6.8 inches, 113.5 cm2 (~88.5% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~505 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 161.3 x 75.3 x 8.4 mm or 8.7 mm | 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) |
Weight | 213 g or 219 g (7.51 oz) | 232 g or 233 g (8.18 oz) |
Protection | Shatterproof glass (2024 gen) | Corning Gorilla Glass Armor |
Color | Black, White, Silver, Green | TitaniumBlack, TitaniumGray, TitaniumViolet, TitaniumYellow, TitaniumBlue, TitaniumGreen, TitaniumOrange |
MAIN CAMERA | ||
---|---|---|
Rear | 50 MP, f/1.4, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP, f/2.5, 120mm (periscope telephoto), PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), AF |
200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/3.4, 111mm (periscope telephoto), PDAF, OIS, 5x optical zoom 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video |
Features | Laser AF, Leica lens, Dual-LED dual-tone flash, HDR, panorama | LED flash, auto-HDR, panorama |
Video | 8K@24/30fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
FRONT CAMERA | ||
---|---|---|
Selfie | 32 MP, f/2.0, 22mm (wide), 0.7µm | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Features | HDR, panorama | Dual video call, Auto-HDR, HDR10+ |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30fps |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Qualcomm Snapdragon 8 Elite (3 nm) | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) |
GPU | Adreno 830 | Adreno 750 (1 GHz) |
Card | No | No |
Builtin | 256GB 12GB RAM, 512GB 16GB RAM, 1024GB 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1024GB 12GB RAM |
BATTERY | ||
---|---|---|
USB | USB Type-C 3.2 Gen2, OTG | USB Type-C 3.2, OTG |
Battery | Si/C 6100 mAh, non-removable | Li-Ion 5000 mAh, non-removable |
Fast Charging | Fast charging 90W Wireless charging 50W Reverse charging 10W |
Fast charging 45W Wireless charging 15W Reverse charging 4.5W |
GENERAL | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
OS | Android 15, HyperOS 2 | Android 14, One UI 6.1 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | 5.3, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | GPS, GLONASS, BDS, GALILEO |
NFC | Yes | Yes |
Radio | No | No |
Sensor | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer, color spectrum | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Xiaomi Latest Mobiles
Samsung Latest Mobiles
ADVERTISEMENTS