ADVERTISEMENTS
Xiaomi 15 Pro vs iPhone 16 Pro
VS
Xiaomi 15 Pro and iPhone 16 Pro comparison with Xiaomi 15 Pro vs iPhone 16 Pro price in Pakistan. Xiaomi 15 Pro price in Pakistan is starting from Rs. 369,999 where iPhone 16 Pro price in Pakistan is starting from Rs. 445,999. Here we have shared Xiaomi 15 Pro and iPhone 16 Pro differences with respect to price, specifications and features so you can decide Xiaomi 15 Pro vs iPhone 16 Pro which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Xiaomi 15 Pro vs iPhone 16 Pro
Overview
Display
- 6.73" inch 6.3" inch
Display Type
- LTPO AMOLED LTPO Super Retina XDR OLED
Resolution
- 1440 x 3200 pixels 1206 x 2622 pixels
Rear Camera
- 50 MP Triple 48 MP Triple
Selfie Camera
- 32 MP Single 12 MP Single
Proccessor
- Qualcomm Snapdragon 8 Elite (3 nm) Apple A18 Pro (3 nm)
Battery
- Li-IonArray mAh Li-Ion 3582 mAh
Xiaomi 15 Pro vs iPhone 16 Pro
Full Details
DISPLAY | ||
---|---|---|
Type | LTPO AMOLED, 68B colors, 120Hz, HDR10+, 3200 nits (peak), Dolby Vision | LTPO Super Retina XDR OLED, 120Hz, HDR10, 1000 nits (typ), 2000 nits (HBM), Dolby Vision |
Screen Size | 6.73 inches, 108.9 cm2 (~89.7% screen-to-body ratio) | 6.3 inches, 97.2 cm2 (~90.9% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | 1206 x 2622 pixels, 19.5:9 ratio (~458 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 161.3 x 75.3 x 8.4 mm or 8.7 mm | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
Weight | 213 g or 219 g (7.51 oz) | 199 g (7.02 oz) |
Protection | Shatterproof glass (2024 gen) | Ceramic Shield glass (2024 gen) |
Color | Black, White, Silver, Green | BlackTitanium, WhiteTitanium, NaturalTitanium, DesertTitanium |
MAIN CAMERA | ||
---|---|---|
Rear | 50 MP, f/1.4, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP, f/2.5, 120mm (periscope telephoto), PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), AF |
48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
Features | Laser AF, Leica lens, Dual-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 8K@24/30fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
FRONT CAMERA | ||
---|---|---|
Selfie | 32 MP, f/2.0, 22mm (wide), 0.7µm | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
Features | HDR, panorama | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Qualcomm Snapdragon 8 Elite (3 nm) | Apple A18 Pro (3 nm) |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Hexa-core (2x4.04 GHz + 4x2.X GHz) |
GPU | Adreno 830 | Apple GPU (6-core graphics) |
Card | No | No |
Builtin | 256GB 12GB RAM, 512GB 16GB RAM, 1024GB 16GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1024GB 8GB RAM |
BATTERY | ||
---|---|---|
USB | USB Type-C 3.2 Gen2, OTG | USB Type-C 3.2 Gen 2, DisplayPort |
Battery | Si/C 6100 mAh, non-removable | Li-Ion 3582 mAh, non-removable |
Fast Charging | Fast charging 90W Wireless charging 50W Reverse charging 10W |
Fast charging 20W Wireless charging 25W (MagSafe) Wireless charging 15W (Qi2) Reverse charging 4.5W |
GENERAL | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM |
OS | Android 15, HyperOS 2 | iOS 18 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | 5.3, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes | Yes |
Radio | No | No |
Sensor | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer, color spectrum | Face ID, accelerometer, gyro, proximity, compass, barometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Xiaomi Latest Mobiles
Apple Latest Mobiles
ADVERTISEMENTS