ADVERTISEMENTS
Vivo Y37m vs Huawei Nova Y70
VS
Vivo Y37m and Huawei Nova Y70 comparison with Vivo Y37m vs Huawei Nova Y70 price in Pakistan. Vivo Y37m price in Pakistan is starting from Rs. 39,999 where Huawei Nova Y70 price in Pakistan is starting from Rs. 47,999. Here we have shared Vivo Y37m and Huawei Nova Y70 differences with respect to price, specifications and features so you can decide Vivo Y37m vs Huawei Nova Y70 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Vivo Y37m vs Huawei Nova Y70
Overview
Display
- 6.56" inch 6.75" inch
Display Type
- IPS LCD TFT LCD
Resolution
- 720 x 1612 pixels 720 x 1600 pixels
Rear Camera
- 13 MP Single 48 MP Triple
Selfie Camera
- 5 MP Single 8 MP Single
Proccessor
- Mediatek Dimensity 6300 (6 nm) Kirin 710
Battery
- Li-Ion 5000 mAh Li-Ion 6000 mAh
Vivo Y37m vs Huawei Nova Y70
Full Details
DISPLAY | ||
---|---|---|
Type | IPS LCD, 90Hz, 840 nits (HBM) | TFT LCD |
Screen Size | 6.56 inches, (~89.64% screen-to-body ratio) | 6.75 inches, (~90.26% screen-to-body ratio)) |
Resolution | 720 x 1612 pixels, 20:9 ratio | 720 x 1600 pixels, |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 163.63 x 75.58 x 8.53 mm | 168.3 x 77.7 x 8.98 mm |
Weight | 185 g (6.53 oz) | 199 g |
Color | DistantGreenMountains, LingguangPurple, MoonShadowBlack | CrystalBlue, MidnightBlack, PearlWhite |
MAIN CAMERA | ||
---|---|---|
Rear | 13 MP, f/2.2 Anti-strobe sensor |
48 MP, f/1.8, 26mm (wide), PDAF 5 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 1080p@30fps | 1080p@30fps |
FRONT CAMERA | ||
---|---|---|
Selfie | 5 MP | 8 MP, f/2.0 |
Video | 720P@30fps | 1080p@30fps |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Mediatek Dimensity 6300 (6 nm) | Kirin 710 |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G57 | Mali-G51 MP4 |
Card | microSDXC (uses shared SIM slot) | microSD |
Builtin | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | 128GB 4GB RAM |
BATTERY | ||
---|---|---|
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
Battery | Li-Po 5000 mAh, non-removable | Li-Po 6000 mAh, non-removable |
Fast Charging | Charging 15W | Fast charging 22.5W |
GENERAL | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 14, OriginOS 14 | EMUI 12 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n |
Bluetooth | 5.4, A2DP, LE | 5.1, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, AGPS, Glonass, BeiDou, Galileo, QZSS |
NFC | No | No |
Radio | Unspecified | No |
Sensor | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Vivo Latest Mobiles
Huawei Latest Mobiles
ADVERTISEMENTS