ADVERTISEMENTS
Vivo Y12 vs Samsung A11
VS
Vivo Y12 and Samsung A11 comparison with Vivo Y12 vs Samsung A11 price in Pakistan. Vivo Y12 price in Pakistan is starting from Rs. 24,999 where Samsung A11 price in Pakistan is starting from Rs. 18,999. Here we have shared Vivo Y12 and Samsung A11 differences with respect to price, specifications and features so you can decide Vivo Y12 vs Samsung A11 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Vivo Y12 vs Samsung A11
Overview
Display
- 6.35" inch 6.4" inch
Display Type
- IPS LCD capacitive touchscreen TFT
Resolution
- 720 x 1544 pixels 720 x 1560 pixels
Rear Camera
- 13 MP Triple 13 MP Triple
Selfie Camera
- 8 MP Single 8 MP Single
Proccessor
- MT6762 MediaTek P22 Snapdragon 450
Battery
- Li-Ion5000 mAh Li-Ion 4000 mAh
Vivo Y12 vs Samsung A11
Full Details
DISPLAY | ||
---|---|---|
Type | IPS LCD capacitive touchscreen, 16M colors | TFT capacitive touchscreen, 16M colors |
Screen Size | 6.35 inches, 99.6 cm2 (~81.4% screen-to-body ratio) | 6.4 inches, 100.5 cm2 (~81.6% screen-to-body ratio) |
Resolution | 720 x 1544 pixels, (~268 ppi density) | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 159.4 x 76.8 x 8.9 mm (6.28 x 3.02 x 0.35 in) | 161.4 x 76.3 x 8 mm (6.35 x 3.00 x 0.31 in) |
Weight | 190.5 g (6.74 oz) | 177 g (6.24 oz) |
Color | AquaBlue, BurgundyRed | Black, White, Blue, Red |
MAIN CAMERA | ||
---|---|---|
Rear | 13 MP, f/2.2, PDAF 8 MP, f/2.2, 16mm (ultrawide) 2 MP, f/2.4, depth sensor | 13 MP, f/1.8, 28mm (wide), AF 5 MP, f/2.2 (ultrawide) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | LED flash, panorama, HDR |
Video | 1080p@30fps | 1080p@30fps |
FRONT CAMERA | ||
---|---|---|
Selfie | 8 MP, f/2.2 | 8 MP, f/2.0 |
Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Mediatek MT6762 Helio P22 (12 nm) | Qualcomm SM4250 Snapdragon 450 (11 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 | Octa-core 1.8 GHz |
GPU | PowerVR GE8320 | Adreno 506 |
Card | microSD, up to 256 GB (dedicated slot) | microSDXC (dedicated slot) |
Builtin | 64GB 3GB RAM | 32GB 2GB RAM |
BATTERY | ||
---|---|---|
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0 |
Battery | Non-removable Li-Po 5000 mAh battery | Li-Po 4000 mAh, non-removable |
GENERAL | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 9.0 (Pie); Funtouch 9 | Android 10 |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS |
Radio | FM radio | - |
Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Vivo Latest Mobiles
Samsung Latest Mobiles
ADVERTISEMENTS