ADVERTISEMENTS
Vivo X300e vs Vivo X300s
VS
Vivo X300e and Vivo X300s comparison with Vivo X300e vs Vivo X300s price in Pakistan. Vivo X300e price in Pakistan is starting from Rs. 219,999 where Vivo X300s price in Pakistan is starting from Rs. 239,999. Here we have shared Vivo X300e and Vivo X300s differences with respect to price, specifications and features so you can decide Vivo X300e vs Vivo X300s which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Vivo X300e vs Vivo X300s
Overview
Display
- 6.59" inch 6.78" inch
Display Type
- LTPO AMOLED LTPO AMOLED
Resolution
- 1216 x 2640 pixels 1260 x 2800 pixels
Rear Camera
- 50MP Triple 200 MP Triple
Selfie Camera
- 50 MP Single 50 MP Single
Proccessor
- Qualcomm Snapdragon 8 Gen 5 (3 nm) Mediatek Dimensity 9500 (3 nm)
Battery
- Li-Ion 7015 mAh Li-Ion Si/C 7100 mAh
Vivo X300e vs Vivo X300s
Full Details
| DISPLAY | ||
|---|---|---|
| Type | LTPO AMOLED | LTPO AMOLED, 1B colors, 144Hz, 2160Hz PWM, HDR10+, HDR Vivid |
| Screen Size | 6.59 inches | 6.78 inches, 111.5 cm2 (~91.1% screen-to-body ratio) |
| Resolution | 1216 x 2640 pixels, | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | - | 162 x 75.5 x 8 mm (6.38 x 2.97 x 0.31 in) |
| Weight | - | 217 g (7.65 oz) |
| Protection | - | Reinforced Glass |
| Color | MoonlightWhite, MidnightBlack, SunlightOrange | Black, Silver, Purple, Green |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 50MP + 50MP + 8MP | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF Optional add-on zoom lenses:200mm, 2.35x optical zoom, Zeiss optics |
| Features | Laser AF | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
| Video | 4K@30/60/120fps | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps HDR |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 50 MP | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF |
| Video | 4K@30/60fps | 4K@30/60fps, 1080p@30/60fps |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 5 (3 nm) | Mediatek Dimensity 9500 (3 nm) |
| CPU | Octa-core | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| GPU | Adreno 829 | Arm G1-Ultra |
| Card | No | No |
| Builtin | 256GB 12GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TBGB 16GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C | USB Type-C 3.2, OTG, DisplayPort |
| Battery | Li-Ion 7015 mAh | Si/C Li-Ion 7100 mAh |
| Fast Charging | 90W Fast charging | Fast charging 90W Wireless charging 40W Reverse charging wired |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Sim | Nano-SIM + Nano-SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International· Nano-SIM + Nano-SIM - China |
| OS | Android 16 | Android 16, up to 5 major Android upgrades, OriginOS 6 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS |
| NFC | Yes | Yes |
| Radio | No | No |
| Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Vivo Latest Mobiles
ADVERTISEMENTS