ADVERTISEMENTS
Vivo X300 FE vs Vivo X200 FE
VS
Vivo X300 FE and Vivo X200 FE comparison with Vivo X300 FE vs Vivo X200 FE price in Pakistan. Vivo X300 FE price in Pakistan is starting from Rs. 229,999 where Vivo X200 FE price in Pakistan is starting from Rs. 219,999. Here we have shared Vivo X300 FE and Vivo X200 FE differences with respect to price, specifications and features so you can decide Vivo X300 FE vs Vivo X200 FE which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Vivo X300 FE vs Vivo X200 FE
Overview
Display
- 6.31" inch 6.31" inch
Display Type
- LTPO AMOLED LTPO AMOLED
Resolution
- 1216 x 2640 pixels 1216 x 2640 pixels
Rear Camera
- 50 MP Triple 50 MP Triple
Selfie Camera
- 50 MP Single 50 MP Single
Proccessor
- Qualcomm Snapdragon 8 Gen 5 (3 nm) Mediatek Dimensity 9300 Plus (4 nm)
Battery
- Li-IonSi/C 6500 mAh Li-Ion 6500 mAh
Vivo X300 FE vs Vivo X200 FE
Full Details
| DISPLAY | ||
|---|---|---|
| Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 5000 nits (peak) | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 5000 nits (peak) |
| Screen Size | 6.31 inches, 97.6 cm2 (~90.2% screen-to-body ratio) | 6.31 inches, 16.04 cm2 (~90.2% screen-to-body ratio) |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~461 ppi density) | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 150.8 x 71.8 x 8.2 mm (5.94 x 2.83 x 0.32 in) | 150.8 x 71.8 x 8 mm (5.94 x 2.83 x 0.31 in) |
| Weight | 190.2 g (6.70 oz) | 186 g (6.56 oz) |
| Protection | Mohs level 4 | Gorilla Shield Glass |
| Color | MistyPurple, RadiantWhite, CoolBlack, Green | BlackLuxe, BlueBreeze, YellowGlow, PinkVibe |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 50 MP, f/1.6, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 15mm, 115˚ (ultrawide), 1/4.0", 1.12µm Optional add-on zoom lenses: 200mm, 2.35x optical zoom, Zeiss optics |
50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF 50 MP, f/2.7, 70mm (periscope telephoto), 1/1.95", 0.8µm, multi-directional PDAF (55cm - ∞), OIS, 3x optical zoom 8 MP, f/2.0, 15mm (ultrawide), 1/4.0", 1.12µm |
| Features | Zeiss optics, Multi-focus LED flash, panorama, HDR | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120fps; gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, PDAF |
| Features | Zeiss optics, HDR | HDR |
| Video | 4K, 1080p | 4K@30/60fps, 1080p |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 5 (3 nm) | Mediatek Dimensity 9300 Plus (4 nm) |
| CPU | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| GPU | Adreno 829 | Immortalis-G720 MC12 |
| Card | No | No |
| Builtin | 256GB 12GB RAM, 512GB 12GB RAM | 512GB 12+12GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Battery | Si/C Li-Ion 6500 mAh | Li-Ion 6500 mAh |
| Fast Charging | Fast charging 90W wired, PD, 100% in 55 min Wireless charging 40W Reverse charging wired Bypass charging |
Fast charging 90W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Sim | ·Nano-SIM + Nano-SIM· Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| OS | Android 16, up to 5 major Android upgrades, OriginOS 6 | Android 15, up to 4 major Android upgrades, Funtouch 15 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE, aptX HD |
| GPS | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | GPS, GALILEO, GLONASS, QZSS, BDS |
| NFC | Yes | Yes |
| Radio | No | No |
| Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass (Circle to Search) |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Vivo Latest Mobiles
ADVERTISEMENTS