ADVERTISEMENTS
Vivo X Fold 5 vs Huawei Pura X
VS
Vivo X Fold 5 and Huawei Pura X comparison with Vivo X Fold 5 vs Huawei Pura X price in Pakistan. Vivo X Fold 5 price in Pakistan is starting from Rs. 275,999 where Huawei Pura X price in Pakistan is starting from Rs. 289,999. Here we have shared Vivo X Fold 5 and Huawei Pura X differences with respect to price, specifications and features so you can decide Vivo X Fold 5 vs Huawei Pura X which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Vivo X Fold 5 vs Huawei Pura X
Overview
Display
- 8.03" inch 6.3" inch
Display Type
- Foldable LTPO AMOLED Foldable LTPO2 OLED
Resolution
- 2200 x 2480 pixels 1320 x 2120 pixels
Rear Camera
- 50 MP Triple 50 MP Quad
Selfie Camera
- 20 MP Dual 10.7 MP Single
Proccessor
- Qualcomm Snapdragon 8 Gen 3 (4 nm) Kirin 9020
Battery
- Li-IonSi/C 6000 mAh Li-Ion 4720 mAh
Vivo X Fold 5 vs Huawei Pura X
Full Details
DISPLAY | ||
---|---|---|
Type | Foldable LTPO AMOLED, 1B colors, 120Hz, 5280Hz PWM, HDR10+, 4500 nits (peak), Dolby Vision Cover Display: LTPO AMOLED, 120Hz, HDR10+, 5500 nits (peak), Dolby Vision |
Foldable LTPO2 OLED, 1B colors, HDR Vivid, 120Hz, 2500 nits (peak) Cover display: LTPO2 OLED, 1B colors, 120Hz |
Screen Size | 8.03 inches, 206.5 cm2 (~90.9% screen-to-body ratio) Cover Display: 6.53 inches |
6.3 inches, 114.9 cm2 (~87.5% screen-to-body ratio) Cover display: 3.5 inches |
Resolution | 2200 x 2480 pixels, (~413 ppi density) Cover Display: 1172 x 2748 pixels, 21:9 ratio |
1320 x 2120 pixels, 16:10 ratio (~396 ppi density) Cover display: 980 x 980 pixels |
DESIGN & BUILD | ||
---|---|---|
Dimensions | Unfolded: 159.7 x 142.3 x 4.3 mm Folded: 159.7 x 72.6 x 9.2 mm |
Unfolded: 143.2 x 91.7 x 7.2 mm Folded: 91.7 x 91.7 x 15.1 mm |
Weight | 217 g or 226 g (7.65 oz) | 193.7 g or 195.9 g (6.84 oz) |
Protection | Armor Glass (2nd gen) | - |
Color | Titanium, Green, White | Red, Green, Gray, White, Black |
MAIN CAMERA | ||
---|---|---|
Rear | 50 MP, f/1.6, (wide), 1/1.56", PDAF, OIS 50 MP, f/2.6, 85mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom 50 MP, f/2.1, 15mm, 119˚ (ultrawide), 1/2.76", PDAF |
50 MP, f/1.6, 23mm (wide), PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom 40 MP, f/2.2, 13mm (ultrawide), AF 1.5 MP multi-spectral channel red maple primary color camera |
Features | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K, 1080p, gyro-EIS, HDR Vivid |
FRONT CAMERA | ||
---|---|---|
Selfie | 20 MP, f/2.4, (wide) Cover camera: 20 MP, f/2.4, (wide) |
10.7 MP, f/2.2, (wide) |
Features | HDR | - |
Video | 1080p@30fps | 1080p, HDR Vivid |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | Kirin 9020 |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | Octa-core (1x2.5 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.53GHz Cortex-A510) |
GPU | Adreno 750 | Maleoon 920 |
Card | No | No |
Builtin | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1024GB 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1024GB 16GB RAM |
BATTERY | ||
---|---|---|
USB | USB Type-C 3.2, OTG, Display Port | USB Type-C 3.1, OTG, DisplayPort 1.2 |
Battery | Si/C Li-Ion 6000 mAh | Li-Ion 4720 mAh |
Fast Charging | Fast charging 80W Wireless charging 40W Reverse wireless charging 5W |
Fast charging 66W Wireless charging 40W Reverse charging 5W Reverse wireless charging 7.5W |
GENERAL | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sim | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
OS | Android 15, OriginOS 5 | HarmonyOS 5.0 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | 5.2, A2DP, LE, L2HC |
GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC |
NFC | Yes | Yes |
Radio | No | No |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Vivo Latest Mobiles
Huawei Latest Mobiles
ADVERTISEMENTS