ADVERTISEMENTS
Vivo V70 Lite vs Vivo V70
VS
Vivo V70 Lite and Vivo V70 comparison with Vivo V70 Lite vs Vivo V70 price in Pakistan. Vivo V70 Lite price in Pakistan is starting from Rs. 83,999 where Vivo V70 price in Pakistan is starting from Rs. 159,999. Here we have shared Vivo V70 Lite and Vivo V70 differences with respect to price, specifications and features so you can decide Vivo V70 Lite vs Vivo V70 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Vivo V70 Lite vs Vivo V70
Overview
Display
- 6.77" inch 6.59" inch
Display Type
- AMOLED AMOLED
Resolution
- 1080 x 2392 pixels 1260 x 2750 pixels
Rear Camera
- 50 MP Dual 50 MP Triple
Selfie Camera
- 32 MP Single 50 MP Single
Proccessor
- MediaTek Dimensity 7400 Turbo Qualcomm Snapdragon 7 Gen 4 (4 nm)
Battery
- Li-IonSi/C 6500 mAh Li-Ion Si/C 6500 mAh
Vivo V70 Lite vs Vivo V70
Full Details
| DISPLAY | ||
|---|---|---|
| Type | AMOLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) | AMOLED, 1B colors, HDR10+, 120Hz, 1800 nits (HBM), 5000 nits (peak) |
| Screen Size | 6.77 inches, 111.5 cm2 (~89.2% screen-to-body ratio) | 6.59 inches, 106.1 cm2 (~90.7% screen-to-body ratio) |
| Resolution | 1080 x 2392 pixels, (~387 ppi density) | 1260 x 2750 pixels, 19.5:9 ratio (~459 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 163.8 x 76.3 x 7.7 mm (6.45 x 3.00 x 0.30 in) | 157.5 x 74.3 x 7.4 mm or 7.6 mm |
| Weight | 194 g (6.84 oz) | 187 g (6.60 oz) |
| Color | Black, Gold | GoldenHour, AlpineGray, SandBeige, SandalwoodBrown, Canary(Lemon)Yellow, AuthenticBlack, PassionRed |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide) | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.7, 85mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3.7x optical zoom 8 MP, f/2.2, 15mm, 115Ëš (ultrawide) |
| Features | Ring-LED flash, panorama, HDR | Zeiss optics, Ring-LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS, HDR, LUT |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 32 MP, f/2.5, (wide), 1/3.1" | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30/60fps |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | MediaTek Dimensity 7400 Turbo | Qualcomm Snapdragon 7 Gen 4 (4 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| GPU | Mali-G615 MC2 | Adreno 722 |
| Card | No | No |
| Builtin | 512GB 12GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Battery | Si/C Li-Ion 6500 mAh | Si/C Li-Ion 6500 mAh |
| Fast Charging | 90W wired, 100% in 52 min Bypass charging | Fast charging 90W wired Reverse wired Bypass charging |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Sim | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| OS | Android 16 | Android 16, up to 4 major Android upgrades, OriginOS 6 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Yes |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| NFC | Yes (market/region dependent) | Yes |
| Radio | No | No |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Vivo Latest Mobiles
ADVERTISEMENTS