ADVERTISEMENTS
Vivo S2 vs Vivo V70 Elite
VS
Vivo S2 and Vivo V70 Elite comparison with Vivo S2 vs Vivo V70 Elite price in Pakistan. Vivo S2 price in Pakistan is starting from Rs. 54,999 where Vivo V70 Elite price in Pakistan is starting from Rs. 169,999. Here we have shared Vivo S2 and Vivo V70 Elite differences with respect to price, specifications and features so you can decide Vivo S2 vs Vivo V70 Elite which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Vivo S2 vs Vivo V70 Elite
Overview
Display
- 6.38" inch 6.59" inch
Display Type
- Super AMOLED AMOLED
Resolution
- 1080x2340 pixels 1260 x 2750 pixels
Rear Camera
- 16 MP Triple 50 MP Triple
Selfie Camera
- 32 MP Single 50 MP Single
Proccessor
- MediaTek P65 Qualcomm Snapdragon 8s Gen 3 (4 nm)
Battery
- Li-Ion 4500 mAh Li-Ion Si/C 6500 mAh
Vivo S2 vs Vivo V70 Elite
Full Details
| DISPLAY | ||
|---|---|---|
| Type | Super AMOLED | AMOLED, 1B colors, HDR10+, 120Hz, 1800 nits (HBM), 5000 nits (peak) |
| Screen Size | 6.38 inches, 99.9 cm2 (~83.3% screen-to-body ratio) | 6.59 inches, 106.1 cm2 (~90.7% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) | 1260 x 2750 pixels, 19.5:9 ratio (~459 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 159.5 x 75.2 x 8.1 mm (6.28 x 2.96 x 0.32 in) | 157.5 x 74.3 x 7.4 mm or 7.6 mm |
| Weight | 179 g (6.31 oz) | 187 g or 194 g (6.60 oz) |
| Color | DiamondBlack, SkylineBlue, CosmicGreen | PassionRed, SandBeige, AuthenticBlack |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 16 MP, f/1.8, (wide), 1/2.8", 1.12µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.7, 85mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3.7x optical zoom 8 MP, f/2.2, 15mm, 115˚ (ultrawide) |
| Features | LED flash, HDR, panorama | Zeiss optics, Ring-LED flash, panorama, HDR, color spectrum sensor |
| Video | 1080p@30fps | 4K@30/60fps (HDR), 1080p@30/60fps, gyro-EIS, OIS, HDR, LUT |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
| Features | HDR | Zeiss optics, HDR |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Mediatek MT6768 Helio P65 (12nm) | Qualcomm Snapdragon 8s Gen 3 (4 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
| GPU | Mali-G52 MC2 | Adreno 735 |
| Card | microSDXC (dedicated slot) | No |
| Builtin | 128GB 4GB RAM, 128GB 6GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| BATTERY | ||
|---|---|---|
| USB | microUSB 2.0, USB On-The-Go | USB Type-C 2.0, OTG |
| Battery | Li-Po 4500 mAh, non-removable | Si/C Li-Ion 6500 mAh |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| Sim | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
| OS | Android 9.0 (Pie), Funtouch 9 | Android 16, up to 4 major Android upgrades, OriginOS 6 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.0, A2DP, LE | 5.4, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| NFC | No | Yes |
| Radio | FM radio | No |
| Sensor | Fingerprint (under display, optical), accelerometer, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, compass, proximity |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Vivo Latest Mobiles
ADVERTISEMENTS