ADVERTISEMENTS
TCL Tab 10 Gen 4 vs Vivo Pad SE
VS
TCL Tab 10 Gen 4 and Vivo Pad SE comparison with TCL Tab 10 Gen 4 vs Vivo Pad SE price in Pakistan. TCL Tab 10 Gen 4 price in Pakistan is starting from Rs. 59,999 where Vivo Pad SE price in Pakistan is starting from Rs. 37,999. Here we have shared TCL Tab 10 Gen 4 and Vivo Pad SE differences with respect to price, specifications and features so you can decide TCL Tab 10 Gen 4 vs Vivo Pad SE which is better & best option to consider in Pakistan.
ADVERTISEMENTS
TCL Tab 10 Gen 4 vs Vivo Pad SE
Overview
Display
- 10.1" inch 12.3" inch
Display Type
- IPS LCD IPS LCD
Resolution
- 1920 x 1200 pixels 1600 x 2464 pixels
Rear Camera
- 8 MP Single 5 MP Single
Selfie Camera
- 5 MP Single 5 MP Single
Proccessor
- Mediatek MT8768 Qualcomm Snapdragon 4 Gen 2 (4 nm)
Battery
- Li-Ion 6000 mAh Li-Ion 8500 mAh
TCL Tab 10 Gen 4 vs Vivo Pad SE
Full Details
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 60Hz, 400 nits (type) | IPS LCD, 90Hz, 600 nits |
| Screen Size | 10.1 inches | 12.3 inches, 445.8 cm2 (~86.7% screen-to-body ratio) |
| Resolution | 1920 x 1200 pixels, 16:10 ratio | 1600 x 2464 pixels, 3:2 ratio (~239 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 238.9 x 155.2 x 7.55 mm | 277.1 x 185.6 x 6.8 mm (10.91 x 7.31 x 0.27 in) |
| Weight | 395 g | 559 g or 569 g (1.23 lb) |
| Color | FutureDusk | Gray, Blue, Titanium |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 8 MP | 5 MP |
| Features | LED flash | LED flash |
| Video | 1080p@30fps | Yes |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 5 MP | 5 MP |
| Video | 1080p@30fps | Yes |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Mediatek MT8768 | Qualcomm Snapdragon 4 Gen 2 (4 nm) |
| CPU | Octa-core | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
| GPU | PowerVR GE8320 | Adreno 613 |
| Card | microSDXC (dedicated slot) | No |
| Builtin | 128GB 4GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Battery | Li-Po 6000 mAh | Li-Po 8500 mAh |
| Fast Charging | Fast charging 18W | Charging 15W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | No cellular connectivity |
| Sim | No | No |
| OS | Android 15 | Android 15, OriginOS 5 HD |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac 2.4GHz 5GHz | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE | 4.2, A2DP |
| GPS | No | No |
| NFC | No | No |
| Radio | No | No |
| Sensor | Accelerometer, proximity (accessories only) | Accelerometer, proximity (accessories only) |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Vivo Latest Mobiles
ADVERTISEMENTS