ADVERTISEMENTS
TCL NxtPaper 11 Gen 2 vs TCL NxtPaper 11
VS
TCL NxtPaper 11 Gen 2 and TCL NxtPaper 11 comparison with TCL NxtPaper 11 Gen 2 vs TCL NxtPaper 11 price in Pakistan. TCL NxtPaper 11 Gen 2 price in Pakistan is starting from Rs. 57,999 where TCL NxtPaper 11 price in Pakistan is starting from Rs. 49,999. Here we have shared TCL NxtPaper 11 Gen 2 and TCL NxtPaper 11 differences with respect to price, specifications and features so you can decide TCL NxtPaper 11 Gen 2 vs TCL NxtPaper 11 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
TCL NxtPaper 11 Gen 2 vs TCL NxtPaper 11
Overview
Display
- 10.95" inch 10.95" inch
Display Type
- NCVM IPS NCVM IPS
Resolution
- 1200 x 1920 pixels 1200 x 2000 pixels
Rear Camera
- 8 MP Single 8 MP Single
Selfie Camera
- 5 MP Single 8 MP Single
Proccessor
- MediaTek G80 MediaTek P60T (12 nm)
Battery
- Li-Ion 8000 mAh Li-Ion 8000 mAh
TCL NxtPaper 11 Gen 2 vs TCL NxtPaper 11
Full Details
| DISPLAY | ||
|---|---|---|
| Type | NCVM IPS, 500 nits (HBM) | NCVM IPS |
| Screen Size | 10.95 inches, 347.7 cm2 (~82.9% screen-to-body ratio) | 10.95 inches, 341.3 cm2 (~80.5% screen-to-body ratio) |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~207 ppi density) | 1200 x 2000 pixels, 5:3 ratio (~213 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 253.6 x 165.4 x 7.3 mm (9.98 x 6.51 x 0.29 in) | 259 x 163.6 x 6.9 mm (10.20 x 6.44 x 0.27 in) |
| Weight | 500 g (1.10 lb) | 462 g (1.02 lb) |
| Color | Gray | DigitalLavender, DarkGray |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm, AF | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm, AF |
| Features | LED flash | LED flash |
| Video | 1080p@30fps | 1080p@30fps |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 5 MP | 8 MP, 100˚, (ultrawide), 1/4.0", 1.12µm |
| Video | 1080p@30fps | 1080p@30fps |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Mediatek Helio G80 (12 nm) | Mediatek Helio P60T (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (4x2.0 GHz Cortex-A73 & 4x Cortex-A53) |
| GPU | Mali-G52 MC2 | PowerVR GE8320 |
| Card | microSDXC (dedicated slot) | microSDXC |
| Builtin | 64GB 6GB RAM, 128GB 8GB RAM | 128GB 4GB RAM, 256GB 6GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Battery | Li-Po 8000 mAh | Li-Po 8000 mAh |
| Fast Charging | Fast charging 18W | Fast charging 18W |
| GENERAL | ||
|---|---|---|
| Technology | No cellular connectivity | GSM / HSPA / LTE |
| Sim | No | Nano-SIM (cellular model only) |
| OS | Android 15 | Android 13 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
| GPS | No | Unspecified |
| NFC | No | No |
| Radio | Unspecified | Unspecified |
| Sensor | Accelerometer, proximity (accessories only) | Accelerometer, proximity (accessories only) |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
ADVERTISEMENTS