ADVERTISEMENTS
Samsung Z Fold Special Edition vs Honor Magic V3
VS
Samsung Z Fold Special Edition and Honor Magic V3 comparison with Samsung Z Fold Special Edition vs Honor Magic V3 price in Pakistan. Samsung Z Fold Special Edition price in Pakistan is starting from Rs. 623,999 where Honor Magic V3 price in Pakistan is starting from Rs. 339,999. Here we have shared Samsung Z Fold Special Edition and Honor Magic V3 differences with respect to price, specifications and features so you can decide Samsung Z Fold Special Edition vs Honor Magic V3 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Samsung Z Fold Special Edition vs Honor Magic V3
Overview
Display
- 8.0" inch 7.92" inch
Display Type
- Foldable Dynamic LTPO AMOLED 2X Foldable LTPO OLED
Resolution
- 1968 x 2184 pixels 2156 x 2344 pixels
Rear Camera
- 200 MP Triple 50 MP Triple
Selfie Camera
- 4 MP Dual 20 MP Dual
Proccessor
- Qualcomm Snapdragon 8 Gen 3 (4 nm) Qualcomm Snapdragon 8 Gen 3 (4 nm)
Battery
- Li-Ion 4400 mAh Li-Ion Array mAh
Samsung Z Fold Special Edition vs Honor Magic V3
Full Details
DISPLAY | ||
---|---|---|
Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) Cover display: Dynamic LTPO AMOLED 2X, 120Hz, 2600 nits (peak) |
Foldable LTPO OLED, 1B colors, 120Hz, 1800 nits (peak) Cover display: LTPO OLED, 1B colors, 120Hz, HDR10+, 2500 nits |
Screen Size | 8.0 inches, 205.3 cm2 (~91.2% screen-to-body ratio) Cover display: 6.5 inches |
7.92 inches, 201.6 cm2 (~88.6% screen-to-body ratio) Cover display: 6.43 inches |
Resolution | 1968 x 2184 pixels, (~367 ppi density) Cover display: 1080 x 2520 pixels, |
2156 x 2344 pixels, (~402 ppi density) Cover display: 1060 x 2376 pixels, (~402 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | Unfolded: 157.9 x 142.6 x 5.6 mm Folded: 157.9 x 72.8 x 10.6 mm |
Unfolded: 156.6 x 145.3 x 4.35 mm or 4.4 mmFolded: 156.6 x 74.0 x 9.2 mm or 9.3 mm |
Weight | 236 g (8.32 oz) | 226 g or 230 g (7.97 oz) |
Protection | Corning Gorilla Glass Victus 2 | King Kong Rhinoceros |
Color | Black | VelvetBlack, Snow, TundraGreen, Red |
MAIN CAMERA | ||
---|---|---|
Rear | 200 MP, f/1.8, (wide), PDAF, OIS 10 MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm, AF |
50 MP, f/1.6, (wide), 1/1.56", PDAF, OIS 50 MP, f/3.0, (telephoto), 1/2.51", PDAF, 3.5x optical zoom, OIS 40 MP, f/2.2, 112˚, (ultrawide), AF |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, HDR10+, OIS |
FRONT CAMERA | ||
---|---|---|
Selfie | 4 MP, f/1.8, 26mm (wide), 2.0µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3", 1.22µm |
20 MP, f/2.2, 90˚, (wide) Cover camera: 20 MP, f/2.2, 90˚, (wide) |
Features | HDR | HDR |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 (1 GHz) | Adreno 750 |
Card | No | No |
Builtin | 512GB 16GB RAM | 256GB 12GB RAM, 512GB 16GB RAM, 1024GB 16GB RAM |
BATTERY | ||
---|---|---|
USB | USB Type-C 3.2, OTG | USB Type-C 3.1, OTG, Display Port 1.2 |
Battery | Li-Po 4400 mAh, non-removable | Si/C 5150 mAh, non-removable |
Fast Charging | Fast charging 25W Wireless charging 15W Reverse charging 4.5W |
Fast charging 66W Wireless charging 50W Reverse charging 5W |
GENERAL | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Sim | Nano-SIM, eSIM or Dual eSIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 14, up to 7 major Android upgrades, One UI 6.1.1 | Android 14, MagicOS 8.0.1 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE, aptX HD, LDAC |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) |
NFC | Yes | Yes; NFC-SIM, HCE |
Radio | No | No |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Samsung Latest Mobiles
Honor Latest Mobiles
ADVERTISEMENTS