ADVERTISEMENTS
Samsung Z Fold 7 vs Samsung S25 Ultra
VS
Samsung Z Fold 7 and Samsung S25 Ultra comparison with Samsung Z Fold 7 vs Samsung S25 Ultra price in Pakistan. Samsung Z Fold 7 price in Pakistan is starting from Rs. 614,999 where Samsung S25 Ultra price in Pakistan is starting from Rs. 414,999. Here we have shared Samsung Z Fold 7 and Samsung S25 Ultra differences with respect to price, specifications and features so you can decide Samsung Z Fold 7 vs Samsung S25 Ultra which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Samsung Z Fold 7 vs Samsung S25 Ultra
Overview
Display
- 8.0" inch 6.9" inch
Display Type
- Foldable Dynamic LTPO AMOLED 2X Dynamic LTPO AMOLED 2X
Resolution
- 1968 x 2184 pixels 1440 x 3120 pixels
Rear Camera
- 200 MP Triple 200 MP Quad
Selfie Camera
- 10 MP Dual 12 MP Single
Proccessor
- Qualcomm Snapdragon 8 Elite (3 nm) Qualcomm Snapdragon 8 Elite (3 nm)
Battery
- Li-Ion 4400 mAh Li-Ion 5000 mAh
Samsung Z Fold 7 vs Samsung S25 Ultra
Full Details
| DISPLAY | ||
|---|---|---|
| Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) Cover Display: Dynamic LTPO AMOLED 2X, 120Hz, 1600 nits (peak) |
Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Screen Size | 8.0 inches, 204.2 cm2 (~90.0% screen-to-body ratio) Cover Display: 6.5 inches |
6.9 inches, 116.9 cm2 (~92.5% screen-to-body ratio) |
| Resolution | 1968 x 2184 pixels, (~368 ppi density) Cover Display: 1080 x 2520 pixels, (~422 ppi density) |
1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | Unfolded: 158.4 x 143.2 x 4.2 mm Folded: 158.4 x 72.8 x 8.9 mm |
162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
| Weight | 215 g (7.58 oz) | 218 g (7.69 oz) |
| Protection | Corning Gorilla Glass Ceramic 2 | Corning Gorilla Armor 2 |
| Color | BlueShadow, SilverShadow, JetBlack, Mint | TitaniumSilverBlue, TitaniumBlack, TitaniumWhiteSilver, TitaniumGray, TitaniumJadeGreen, TitaniumJetBlack, TitaniumPinkGold |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 120˚ (ultrawide), 1.4µm, dual pixel PDAF |
200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 0.7µm, dual pixel PDAF, Super Steady video |
| Features | LED flash, HDR, panorama | Laser AF, Best Face, LED flash, auto-HDR, panorama |
| Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), 10-bit HDR, HDR10+ | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 10 MP, f/2.2, 18mm (ultrawide), 1.12µm Cover Camera: 10 MP, f/2.2, 24mm (wide), 1.12µm |
12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Features | HDR | HDR, HDR10+ |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30fps |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm) | Qualcomm Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 (1200 MHz) | Adreno 830 |
| Card | No | No |
| Builtin | 256GB 12GB RAM, 512GB 12GB RAM, 1024GB 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1024GB 12GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Battery | Li-Po 4400 mAh | Li-Ion 5000 mAh |
| Fast Charging | Fast charging 25W Wireless charging 15W Reverse charging 4.5W |
Fast charging 45W Wireless charging 25W (Qi2) Reverse wireless charging 4.5W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Sim | Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) | Nano-SIM + eSIM or eSIM + eSIM or Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| OS | Android 16, up to 7 major Android upgrades, One UI 8 | Android 15, up to 7 major Android upgrades, One UI 7 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD | 5.4, A2DP, LE |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes | Yes |
| Radio | No | No |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) Ultra Wideband (UWB) support (Circle to Search) |
Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Samsung Latest Mobiles
ADVERTISEMENTS