ADVERTISEMENTS
Samsung Z Flip 7 FE vs Samsung S25 Edge
VS
Samsung Z Flip 7 FE and Samsung S25 Edge comparison with Samsung Z Flip 7 FE vs Samsung S25 Edge price in Pakistan. Samsung Z Flip 7 FE price in Pakistan is starting from Rs. 344,999 where Samsung S25 Edge price in Pakistan is starting from Rs. 307,999. Here we have shared Samsung Z Flip 7 FE and Samsung S25 Edge differences with respect to price, specifications and features so you can decide Samsung Z Flip 7 FE vs Samsung S25 Edge which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Samsung Z Flip 7 FE vs Samsung S25 Edge
Overview
Display
- 6.7" inch 6.7" inch
Display Type
- Foldable Dynamic LTPO AMOLED 2X LTPO AMOLED 2X
Resolution
- 1080 x 2640 pixels 1440 x 3120 pixels
Rear Camera
- 50 MP Dual 200 MP Dual
Selfie Camera
- 10 MP Single 12 MP Single
Proccessor
- Exynos 2400 (4 nm) Qualcomm Snapdragon 8 Elite (3 nm)
Battery
- Li-Ion 4000 mAh Li-Ion , 3900 mAh
Samsung Z Flip 7 FE vs Samsung S25 Edge
Full Details
| DISPLAY | ||
|---|---|---|
| Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) Cover Display: Super AMOLED, 60Hz, 2600 nits (peak) |
LTPO AMOLED 2X, 120Hz, HDR10+ |
| Screen Size | 6.7 inches, 101.5 cm2 (~85.5% screen-to-body ratio) Cover display: 3.4 inches |
6.7 inches, 110.2 cm2 (~92.1% screen-to-body ratio) |
| Resolution | 1080 x 2640 pixels, (~426 ppi density) Cover display: 720 x 748 pixels, (~306 ppi density) |
1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 14.9 mm |
158.2 x 75.6 x 5.8 mm (6.23 x 2.98 x 0.23 in) |
| Weight | 187 g (6.60 oz) | 163 g (5.75 oz) |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Ceramic 2 |
| Color | Black, White | TitaniumIcyblue, TitaniumSilver, TitaniumJetblack |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.2", 1.12µm |
200 MP, f/1.7, (wide), 1/1.56", PDAF, OIS 12 MP, f/2.2, (ultrawide), PDAF |
| Features | LED flash, HDR, panorama | Best Face, LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, HDR10+ | Yes |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 10 MP, f/2.2, 23mm (wide), 1/3.0", 1.22µm | 12 MP, f/2.2, (wide) |
| Features | HDR | - |
| Video | 4K@30/60fps | Yes |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Exynos 2400 (4 nm) | Qualcomm Snapdragon 8 Elite (3 nm) |
| CPU | 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.96GHz Cortex-A520) | 7-core (2x4.32 GHz Oryon V2 Phoenix L + 5x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Xclipse 940 | Adreno 830 |
| Card | No | No |
| Builtin | 128GB 8GB RAM, 256GB 8GB RAM | 256GB 12GB RAM, 512GB 12GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C | USB Type-C |
| Battery | Li-Po 4000 mAh | Li-Ion, 3900 mAh |
| Fast Charging | Fast charging 25W Wireless charging 15W Reverse charging 4.5W |
Fast charging 25W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| Sim | Nano-SIM + multiple eSIM (max 2 at a time) | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)Nano-SIM + eSIM + eSIM (max 2 at a time) |
| OS | Android 16, One UI 8 | Android 15, One UI 7 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes | Yes |
| Radio | No | Unspecified |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (Circle to Search) |
Fingerprint (under display, ultrasonic), accelerometer, gyro, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Samsung Latest Mobiles
ADVERTISEMENTS