Samsung Z Flip 3 Comparison
VS
Samsung Galaxy Z Flip 3 Complete Comparisons with other Smartphones and price in Pakistan and Comparison Videos.
Samsung Z Flip 3
Overview
Display
- 6.7" inch
Resolution
- 1080 x 2640 pixels
Rear Camera
- 12 MP Dual
Selfie Camera
- 10 MP Single
Proccessor
- Qualcomm Snapdragon 888 5G (5 nm)
Battery
- Li-Ion 3300 mAh
Samsung Z Flip 3
Full Details
DISPLAY | ||
---|---|---|
Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) | - |
Screen Size | 6.7 inches, 101.5 cm2 (~84.7% screen-to-body ratio) | - |
Resolution | 1080 x 2640 pixels, (~426 ppi density) | - |
DESIGN & BUILD | ||
---|---|---|
Dimensions | Unfolded: 166 x 72.2 x 6.9 mm Folded: 86.4 x 72.2 x 15.9-17.1 mm | - |
Weight | 183 g (6.46 oz) | - |
Color | PhantomBlack, GreenLavender, Cream, White, Pink, Gray | - |
MAIN CAMERA | ||
---|---|---|
Rear | 12 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
- |
Features | LED flash, HDR, panorama | - |
Video | [email protected]/60fps, [email protected]/240fps, [email protected], HDR10+ | - |
FRONT CAMERA | ||
---|---|---|
Selfie | 10 MP, f/2.4, 26mm (wide), 1.22µm | - |
Features | HDR | - |
Video | [email protected] | - |
PERFORMANCE | ||
---|---|---|
Chipset | Qualcomm Snapdragon 888 5G (5 nm) | - |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | - |
GPU | Adreno 660 | - |
Card | No | - |
Builtin | 256GB 8GB RAM | - |
BATTERY | ||
---|---|---|
USB | USB Type-C 3.1, USB On-The-Go | - |
Battery | Li-Po 3300 mAh, non-removable | - |
Fast Charging | Fast charging 25W Fast wireless charging 11W Reverse wireless charging 4.5W |
- |
GENERAL | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | - |
Sim | Nano-SIM, eSIM | - |
OS | Android 11, One UI 3.5 | - |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | - |
Bluetooth | 5.1, A2DP, LE | - |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | - |
NFC | Yes | - |
Radio | No | - |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | - |
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.