ADVERTISEMENTS
Samsung Tab S11 WiFi vs Samsung Tab S10 Plus
VS
Samsung Tab S11 WiFi and Samsung Tab S10 Plus comparison with Samsung Tab S11 WiFi vs Samsung Tab S10 Plus price in Pakistan. Samsung Tab S11 WiFi price in Pakistan is starting from Rs. 213,499 where Samsung Tab S10 Plus price in Pakistan is starting from Rs. 267,999. Here we have shared Samsung Tab S11 WiFi and Samsung Tab S10 Plus differences with respect to price, specifications and features so you can decide Samsung Tab S11 WiFi vs Samsung Tab S10 Plus which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Samsung Tab S11 WiFi vs Samsung Tab S10 Plus
Overview
Display
- 11.0" inch 12.4" inch
Display Type
- Dynamic AMOLED 2X Dynamic AMOLED 2X
Resolution
- 1600 x 2560 pixels 1752 x 2800 pixels
Rear Camera
- 13 MP Single 13 MP Dual
Selfie Camera
- 12 MP Single 12 MP Single
Proccessor
- Mediatek Dimensity 9400 Plus (3 nm) Mediatek Dimensity 9300 Plus (4 nm)
Battery
- Li-Ion 8400 mAh Li-Ion Array mAh
Samsung Tab S11 WiFi vs Samsung Tab S10 Plus
Full Details
| DISPLAY | ||
|---|---|---|
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1000 nits (typ), 1600 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Screen Size | 11.0 inches, 350.9 cm2 (~83.6% screen-to-body ratio) | 12.4 inches, 446.1 cm2 (~84.3% screen-to-body ratio) |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) | 1752 x 2800 pixels, 16:10 ratio (~266 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 253.8 x 165.3 x 5.5 mm (9.99 x 6.51 x 0.22 in) | 285.4 x 185.4 x 5.6 mm (11.24 x 7.30 x 0.22 in) |
| Weight | 469 g or 471 g (1.03 lb) | 571 g (Wi-Fi), 576 g (5G) (1.26 lb) |
| Protection | Mohs level 5 | Unspecified |
| Color | MoonstoneGray, PlatinumSilver | MoonstoneGray, PlatinumSilver |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF | 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 12 MP, f/2.4, 120Ëš (ultrawide) | 12 MP, f/2.4, 120Ëš (ultrawide) |
| Features | HDR | HDR |
| Video | 4K@30fps, 1080p@30fps | 4K@30fps, 1080p@30fps |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Mediatek Dimensity 9400 Plus (3 nm) | Mediatek Dimensity 9300 Plus (4 nm) |
| CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
| GPU | Immortalis-G925 | Immortalis-G720 MC12 |
| Card | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Builtin | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 3.2, magnetic connector | USB Type-C 3.2, magnetic connector |
| Battery | Li-Po 8400 mAh | Li-ion 10090 mAh, non-removable |
| Fast Charging | Fast charging 45W | Fast charging 45W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| Sim | No | Nano-SIM, eSIM |
| OS | Android 16, One UI 8 | Android 14, One UI 6.1 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, BDS, GALILEO - cellular model only | GPS, GLONASS, BDS, GALILEO |
| NFC | No | No |
| Radio | No | No |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass (Wireless Samsung DeX) (Circle to Search) |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Samsung Latest Mobiles
ADVERTISEMENTS