ADVERTISEMENTS
Samsung Tab A7 Lite vs iPad mini 2019
VS
Samsung Tab A7 Lite and iPad mini 2019 comparison with Samsung Tab A7 Lite vs iPad mini 2019 price in Pakistan. Samsung Tab A7 Lite price in Pakistan is starting from Rs. 61,999 where iPad mini 2019 price in Pakistan is starting from Rs. 69,999. Here we have shared Samsung Tab A7 Lite and iPad mini 2019 differences with respect to price, specifications and features so you can decide Samsung Tab A7 Lite vs iPad mini 2019 which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Samsung Tab A7 Lite vs iPad mini 2019
Overview
Display
- 8.7" inch 7.9" inch
Display Type
- TFT LCD IPS LCD
Resolution
- 800 x 1340 pixels 1536 x 2048 pixels
Rear Camera
- 8 MP Single 8 MP Single
Selfie Camera
- 2 MP Single 7 MP Single
Proccessor
- MediaTek P22T (12 nm) Apple A12 Bionic
Battery
- Li-Ion 5100 mAh Li-Ion 5124 mAh
Samsung Tab A7 Lite vs iPad mini 2019
Full Details
DISPLAY | ||
---|---|---|
Type | TFT LCD | IPS LCD |
Screen Size | 8.7 inches, 214.9 cm2 (~81.1% screen-to-body ratio) | 7.9 inches, 193.3 cm2 (~70.6% screen-to-body ratio) |
Resolution | 800 x 1340 pixels, 5:3 ratio (~179 ppi density) | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 212.5 x 124.7 x 8 mm (8.37 x 4.91 x 0.31 in) | 203.2 x 134.8 x 6.1 mm (8.0 x 5.31 x 0.24 in) |
Weight | 371 g (12.91 oz) | 300.5 g (Wi-Fi) / 308.2 g (3G/LTE) (10.86 oz) |
Color | Gray, Silver | SpaceGray, Silver, Gold |
MAIN CAMERA | ||
---|---|---|
Rear | 8 MP, AF | 8 MP, f/2.4, 32mm (standard), 1.12�m, AF |
Video | 1080p@30fps | 1080p@30fps |
FRONT CAMERA | ||
---|---|---|
Selfie | 2 MP | 7 MP, f/2.2, 31mm (standard) |
Video | Yes | 1080p@30fps |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Mediatek Helio P22T (12 nm) | Apple A12 Bionic (7 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | PowerVR GE8320 | Apple GPU (4-core graphics) |
Card | microSDXC (dedicated slot) | No |
Builtin | 32GB 3GB RAM | 64GB 3GB RAM, 256GB 3GB RAM |
BATTERY | ||
---|---|---|
USB | USB Type-C 2.0 | 2.0, proprietary reversible connector |
Battery | Li-Po 5100 mAh, non-removable | Non-removable Li-Ion 5124 mAh battery (19.1 Wh) |
Fast Charging | Charging 15W | - |
GENERAL | ||
---|---|---|
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Sim | Nano-SIM | Nano-SIM, eSIM |
OS | Android 11, upgradable to Android 14, One UI 6 | iOS 12.1.3, upgradable to iPadOS 13.1.2 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, EDR |
GPS | GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS (Wi?Fi + Cellular model only) |
NFC | No | - |
Radio | No | No |
Sensor | Accelerometer, compass | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Samsung Latest Mobiles
Apple Latest Mobiles
ADVERTISEMENTS