ADVERTISEMENTS
Samsung S27 Pro vs Samsung S27 Ultra
VS
Samsung S27 Pro and Samsung S27 Ultra comparison with Samsung S27 Pro vs Samsung S27 Ultra price in Pakistan. Samsung S27 Pro price in Pakistan is starting from Rs. 333,999 where Samsung S27 Ultra price in Pakistan is starting from Rs. 473,499. Here we have shared Samsung S27 Pro and Samsung S27 Ultra differences with respect to price, specifications and features so you can decide Samsung S27 Pro vs Samsung S27 Ultra which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Samsung S27 Pro vs Samsung S27 Ultra
Overview
Display
- 6.47" inch 6.9" inch
Display Type
- Dynamic LTPO AMOLED 2X Dynamic LTPO AMOLED 2X
Resolution
- 1080 x 2340 pixels 1440 x 3120 pixels
Rear Camera
- 50 MP Triple 200MP Quad
Selfie Camera
- 12 MP Single 12 MP Single
Proccessor
- Snapdragon 8 Elite Gen 6 Pro Exynos 2800 (2 nm)
Battery
- Li-Ion 5000 mAh Li-Ion 5000 mAh
Samsung S27 Pro vs Samsung S27 Ultra
Full Details
| DISPLAY | ||
|---|---|---|
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | Dynamic LTPO AMOLED 2X |
| Screen Size | 6.47 inches, 96.5 cm2 (~90.0% screen-to-body ratio) | 6.9 inches |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~411 ppi density) | 1440 x 3120 pixels, |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 149.6 x 71.7 x 7.2 mm (5.89 x 2.82 x 0.28 in) | - |
| Weight | 167 g (5.89 oz) | - |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 | - |
| Color | CobaltViolet, SkyBlue, Black, White, SilverShadow, PinkGold | Black |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 200MP + 10MP + 50MP + 50MP |
| Features | Best Face, Horizon Lock, LED flash, auto-HDR, panorama | LED flash |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 8K@30fps |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 12 MP |
| Features | HDR, HDR10+ | - |
| Video | 4K@30/60fps, 1080p@30fps | 4K@30fps |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Snapdragon 8 Elite Gen 6 Pro | Exynos 2800 (2 nm) |
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CN10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW | Octa-core |
| GPU | Adreno 840 (1.3GHz) - US/CNXclipse 960 - ROW | - |
| Card | No | No |
| Builtin | 256GB 12GB RAM, 512GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | 256GB 12GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C |
| Battery | Li-Ion 5000 mAh | Li-Ion 5000 mAh |
| Fast Charging | Fast Wired Charging, Qi2 Wireless Charging, Reverse Wireless Charging | - |
| GENERAL | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Sim | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN |
Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN |
| OS | Android 16, up to 7 major Android upgrades, One UI 8.5 | Android 15 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes | Yes |
| Radio | No | No |
| Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Samsung Latest Mobiles
ADVERTISEMENTS