ADVERTISEMENTS
Samsung S27 Pro vs iPhone 18 Pro
VS
Samsung S27 Pro and iPhone 18 Pro comparison with Samsung S27 Pro vs iPhone 18 Pro price in Pakistan. Samsung S27 Pro price in Pakistan is starting from Rs. 333,999 where iPhone 18 Pro price in Pakistan is starting from Rs. 554,499. Here we have shared Samsung S27 Pro and iPhone 18 Pro differences with respect to price, specifications and features so you can decide Samsung S27 Pro vs iPhone 18 Pro which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Samsung S27 Pro vs iPhone 18 Pro
Overview
Display
- 6.47" inch 6.3" inch
Display Type
- Dynamic LTPO AMOLED 2X LTPO Super Retina XDR OLED
Resolution
- 1080 x 2340 pixels 1206 x 2622 pixels
Rear Camera
- 50 MP Triple 48MP Main 48MP Ultra-Wide 48MP Periscope Telephoto Triple
Selfie Camera
- 12 MP Single 24MP Front Camera Single
Proccessor
- Snapdragon 8 Elite Gen 6 Pro Apple A20 Pro (2nm Process)
Battery
- Li-Ion 5000 mAh Li-Ion Array mAh
Samsung S27 Pro vs iPhone 18 Pro
Full Details
| DISPLAY | ||
|---|---|---|
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, Always-On Display |
| Screen Size | 6.47 inches, 96.5 cm2 (~90.0% screen-to-body ratio) | 6.3 inches |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~411 ppi density) | 1206 x 2622 pixels, |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 149.6 x 71.7 x 7.2 mm (5.89 x 2.82 x 0.28 in) | Approx. 149.6 × 71.5 × 8.3 mm (Expected) |
| Weight | 167 g (5.89 oz) | Approx. 199 g (Expected) |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 | Ceramic Shield Glass |
| Color | CobaltViolet, SkyBlue, Black, White, SilverShadow, PinkGold | DarkCherry, LightBlue, Black, Silver |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 48MP Main 48MP Ultra-Wide 48MP Periscope Telephoto |
| Features | Best Face, Horizon Lock, LED flash, auto-HDR, panorama | LiDAR Scanner, OIS, Night Mode, Smart HDR, Deep Fusion, ProRAW |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 4K@24/30/60fps, ProRes, Dolby Vision HDR, Spatial Video |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 24MP Front Camera |
| Features | HDR, HDR10+ | Face ID, HDR, Autofocus |
| Video | 4K@30/60fps, 1080p@30fps | 4K Dolby Vision Recording |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Snapdragon 8 Elite Gen 6 Pro | Apple A20 Pro (2nm Process) |
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CN10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW | Hexa-core |
| GPU | Adreno 840 (1.3GHz) - US/CNXclipse 960 - ROW | Apple Next-Gen 6-Core GPU |
| Card | No | No |
| Builtin | 256GB 12GB RAM, 512GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1024GB 12GB RAM, 2048 GB 12GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2 |
| Battery | Li-Ion 5000 mAh | Approx. 4,000 to 4,200mAh, Li-Ion. |
| Fast Charging | Fast Wired Charging, Qi2 Wireless Charging, Reverse Wireless Charging | 35W Wired + 25W MagSafe Wireless |
| GENERAL | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Sim | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN |
Nano-SIM and eSIM | International Dual eSIM with multiple numbers | USA Dual SIM (Nano-SIM, dual stand-by) China |
| OS | Android 16, up to 7 major Android upgrades, One UI 8.5 | iOS 27 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes | Yes |
| Radio | No | No |
| Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Samsung Latest Mobiles
Apple Latest Mobiles
ADVERTISEMENTS