ADVERTISEMENTS
Samsung S26 Ultra vs iPhone 17 Pro Max
VS
Samsung S26 Ultra and iPhone 17 Pro Max comparison with Samsung S26 Ultra vs iPhone 17 Pro Max price in Pakistan. Samsung S26 Ultra price in Pakistan is starting from Rs. 424,999 where iPhone 17 Pro Max price in Pakistan is starting from Rs. 559,399. Here we have shared Samsung S26 Ultra and iPhone 17 Pro Max differences with respect to price, specifications and features so you can decide Samsung S26 Ultra vs iPhone 17 Pro Max which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Samsung S26 Ultra vs iPhone 17 Pro Max
Overview
Display
- 6.9" inch 6.9" inch
Display Type
- Dynamic LTPO AMOLED 2X LTPO Super Retina XDR OLED
Resolution
- 1440 x 3120 pixels 1320 x 2868 pixels
Rear Camera
- 200 MP Quad 48 MP Triple
Selfie Camera
- 12 MP Single 18 MP multi-aspect Single
Proccessor
- Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) Apple A19 Pro (3 nm)
Battery
- Li-Ion 5000 mAh Li-Ion 4832 mAh
Samsung S26 Ultra vs iPhone 17 Pro Max
Full Details
| DISPLAY | ||
|---|---|---|
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | LTPO Super Retina XDR OLED, 120Hz, HDR10, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak), Dolby Vision |
| Screen Size | 6.9 inches, 115.9 cm2 (~90.7% screen-to-body ratio) | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~500 ppi density) | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 163.6 x 78.1 x 7.9 mm (6.44 x 3.07 x 0.31 in) | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| Weight | 214 g (7.55 oz) | 233 g (8.22 oz) |
| Protection | Corning Gorilla Armor 2 DX anti-reflective coating |
Ceramic Shield 2 Anti-reflective coating |
| Color | CobaltViolet, SkyBlue, Black, White, SilverShadow, PinkGold | Silver, CosmicOrange, DeepBlue |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 200 MP, f/1.4, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.9, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video |
48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| Features | Laser AF, Best Face, LED flash, auto-HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
| Features | HDR, HDR10+ | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Video | 4K@30/60fps, 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) | Apple A19 Pro (3 nm) |
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Hexa-core |
| GPU | Adreno 840 | Apple GPU (6-core graphics) |
| Card | No | No |
| Builtin | 256GB 12GB RAM, 512GB 12GB RAM, 1024GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1024GB 12GB RAM, 2048GB 12GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2 Gen 2, DisplayPort |
| Battery | Li-Ion 5000 mAh | Li-Ion 4832 mAh (Nano SIM model) Li-Ion 5088 mAh (eSIM model) |
| Fast Charging | Fast charging 60W Wireless charging 25W (Qi2.2) Reverse wireless charging 4.5W |
Wireless charging 25W (MagSafe) Wireless charging 25W (Qi2) Reverse charging 4.5W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Sim | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) |
| OS | Android 16, up to 7 major Android upgrades, One UI 8.5 | iOS 26 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes | Yes |
| Radio | No | No |
| Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Samsung Latest Mobiles
Apple Latest Mobiles
ADVERTISEMENTS