ADVERTISEMENTS
Samsung S26 Plus vs Samsung S25 Plus
VS
Samsung S26 Plus and Samsung S25 Plus comparison with Samsung S26 Plus vs Samsung S25 Plus price in Pakistan. Samsung S26 Plus price in Pakistan is starting from Rs. 364,999 where Samsung S25 Plus price in Pakistan is starting from Rs. 333,999. Here we have shared Samsung S26 Plus and Samsung S25 Plus differences with respect to price, specifications and features so you can decide Samsung S26 Plus vs Samsung S25 Plus which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Samsung S26 Plus vs Samsung S25 Plus
Overview
Display
- 6.7" inch 6.7" inch
Display Type
- Dynamic LTPO AMOLED 2X Dynamic LTPO AMOLED 2X
Resolution
- 1440 x 3120 pixels 1440 x 3120 pixels
Rear Camera
- 50 MP Triple 50 MP Triple
Selfie Camera
- 12 MP Single 12 MP Single
Proccessor
- Exynos 2600 (2 nm) Qualcomm Snapdragon 8 Elite (3 nm)
Battery
- Li-Ion 4900 mAh Li-Ion 4900 mAh
Samsung S26 Plus vs Samsung S25 Plus
Full Details
| DISPLAY | ||
|---|---|---|
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Screen Size | 6.7 inches, 108.9 cm2 (~90.7% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~91.8% screen-to-body ratio) |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) |
| DESIGN & BUILD | ||
|---|---|---|
| Dimensions | 158.4 x 75.8 x 7.3 mm (6.24 x 2.98 x 0.29 in) | 158.4 x 75.8 x 7.3 mm (6.24 x 2.98 x 0.29 in) |
| Weight | 190 g (6.70 oz) | 190 g (6.70 oz) |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Color | CobaltViolet, SkyBlue, Black, White, SilverShadow, PinkGold | IcyBlue, Mint, Navy, SilverShadow, PinkGold, CoralRed, BlueBlack |
| MAIN CAMERA | ||
|---|---|---|
| Rear | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Features | Best Face, LED flash, auto-HDR, panorama | Best Face, LED flash, auto-HDR, panorama |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| FRONT CAMERA | ||
|---|---|---|
| Selfie | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Features | HDR, HDR10+ | HDR, HDR10+ |
| Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps |
ADVERTISEMENTS
| PERFORMANCE | ||
|---|---|---|
| Chipset | Exynos 2600 (2 nm) | Qualcomm Snapdragon 8 Elite (3 nm) |
| CPU | 10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Xclipse 960 | Adreno 830 |
| Card | No | No |
| Builtin | 256GB 12GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM |
| BATTERY | ||
|---|---|---|
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Battery | Li-Ion 4900 mAh | Li-Ion 4900 mAh |
| Fast Charging | Fast charging 45W Wireless charging 25W (Qi2.2) Reverse wireless charging 4.5W |
Fast charging 45W Wireless charging 15W Reverse charging 4.5W |
| GENERAL | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Sim | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + eSIM or Nano-SIM + Nano-SIM or Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| OS | Android 16, up to 7 major Android upgrades, One UI 8.5 | Android 15, up to 7 major Android upgrades, One UI 7 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes | Yes |
| Radio | No | No |
| Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Samsung Latest Mobiles
ADVERTISEMENTS