ADVERTISEMENTS
Samsung S25 Plus vs iPhone 15 Pro
VS
Samsung S25 Plus and iPhone 15 Pro comparison with Samsung S25 Plus vs iPhone 15 Pro price in Pakistan. Samsung S25 Plus price in Pakistan is starting from Rs. 479,999 where iPhone 15 Pro price in Pakistan is starting from Rs. 408,999. Here we have shared Samsung S25 Plus and iPhone 15 Pro differences with respect to price, specifications and features so you can decide Samsung S25 Plus vs iPhone 15 Pro which is better & best option to consider in Pakistan.
ADVERTISEMENTS
Samsung S25 Plus vs iPhone 15 Pro
Overview
Display
- 6.7" inch 6.1" inch
Display Type
- Dynamic LTPO AMOLED 2X LTPO Super Retina XDR OLED
Resolution
- 1440 x 3120 pixels 1179 x 2556 pixels
Rear Camera
- 50 MP Triple 48 MP Triple
Selfie Camera
- 12 MP Single 12 MP Single
Proccessor
- Qualcomm Snapdragon 8 Elite (3 nm) Apple A17 Pro (3 nm)
Battery
- Li-Ion 4900 mAh Li-Ion 3274 mAh
Samsung S25 Plus vs iPhone 15 Pro
Full Details
DISPLAY | ||
---|---|---|
Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | LTPO Super Retina XDR OLED, 120Hz, HDR10, 1000 nits (typ), 2000 nits (HBM), Dolby Vision |
Screen Size | 6.7 inches, 110.2 cm2 (~91.8% screen-to-body ratio) | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
DESIGN & BUILD | ||
---|---|---|
Dimensions | 158.4 x 75.8 x 7.3 mm (6.24 x 2.98 x 0.29 in) | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
Weight | 190 g (6.70 oz) | 187 g (6.60 oz) |
Protection | Corning Gorilla Glass Victus 2 | Ceramic Shield glass |
Color | IcyBlue, Mint, Navy, SilverShadow, PinkGold, CoralRed, BlueBlack | BlackTitanium, WhiteTitanium, BlueTitanium, NaturalTitanium |
MAIN CAMERA | ||
---|---|---|
Rear | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Features | Best Face, LED flash, auto-HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
FRONT CAMERA | ||
---|---|---|
Selfie | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
Features | HDR, HDR10+ | HDR, Cinematic mode (4K@24/30fps) |
Video | 4K@30/60fps, 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
ADVERTISEMENTS
PERFORMANCE | ||
---|---|---|
Chipset | Qualcomm Snapdragon 8 Elite (3 nm) | Apple A17 Pro (3 nm) |
CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
GPU | Adreno 830 | Apple GPU (6-core graphics) |
Card | No | No |
Builtin | 256GB 12GB RAM, 512GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1024GB 8GB RAM |
BATTERY | ||
---|---|---|
USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.0, DisplayPort |
Battery | Li-Ion 4900 mAh | Li-Ion 3274 mAh, non-removable |
Fast Charging | Fast charging 45W Wireless charging 15W Reverse charging 4.5W |
Wireless charging (MagSafe) 15W Wireless charging (Qi) 7.5W Reverse charging 4.5W |
GENERAL | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Sim | Nano-SIM + eSIM or Nano-SIM + Nano-SIM or Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM and eSIM |
OS | Android 15, up to 7 major Android upgrades, One UI 7 | iOS 17, upgradable to iOS 17.0.3 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes | Yes |
Radio | No | No |
Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
ADVERTISEMENTS
Disclaimer: We can not guarantee that all the details regarding this comparison is 100% correct.
Related Comparisons
Samsung Latest Mobiles
Apple Latest Mobiles
ADVERTISEMENTS